Contact your Parish Council


Attendance

Meeting attendance of Councillor Fran Wilson

Earlier - Later
Attendance statistics for Councillor Fran Wilson
Statistic Count Percentage
Total expected attendances:20
Present as expected: 20   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Fran Wilson
Date Committee Meeting Attendance
25/04/2018, 10:30 Cobtree Manor Estate Charity Committee ,25/04/2018, 10:30 Present
22/05/2018, 18:30 Cobtree Manor Estate Charity Committee ,22/05/2018, 18:30 Expected
07/03/2018, 18:30 Council ,07/03/2018, 18:30 Present
11/04/2018, 18:30 Council ,11/04/2018, 18:30 Present
19/05/2018, 09:00 Council ,19/05/2018, 09:00 Present
18/07/2018, 18:30 Council ,18/07/2018, 18:30 Present
22/05/2018, 18:45 Democracy Committee ,22/05/2018, 18:45 Present
02/07/2018, 18:30 Democracy Committee ,02/07/2018, 18:30 Present
22/05/2018, 19:20 Employment Committee (old) ,22/05/2018, 19:20 Expected
04/07/2018, 11:00 Employment Committee (old) ,04/07/2018, 11:00 Present as substitute
06/03/2018, 18:30 Heritage, Culture and Leisure Committee ,06/03/2018, 18:30 Present
22/05/2018, 18:50 Heritage, Culture and Leisure Committee ,22/05/2018, 18:50 Present
05/06/2018, 18:30 Heritage, Culture and Leisure Committee ,05/06/2018, 18:30 Present
03/07/2018, 18:30 Heritage, Culture and Leisure Committee ,03/07/2018, 18:30 Present
29/03/2018, 18:30 Licensing Committee ,29/03/2018, 18:30 Present as substitute
09/03/2018, 10:00 Performance Sub-Committee of the Employment Committee ,09/03/2018, 10:00 Expected
26/07/2018, 18:00 Planning Committee ,26/07/2018, 18:00 Present as substitute
08/03/2018, 18:30 Policy and Resources Committee ,08/03/2018, 18:30 Present
28/03/2018, 18:30 Policy and Resources Committee ,28/03/2018, 18:30 Present
25/04/2018, 18:30 Policy and Resources Committee ,25/04/2018, 18:30 Present
22/05/2018, 19:05 Policy and Resources Committee ,22/05/2018, 19:05 Expected
24/07/2018, 18:30 Policy and Resources Committee ,24/07/2018, 18:30 Present as substitute
22/05/2018, 19:10 Queen's Own Royal West Kent Regiment Museum Trust Committee ,22/05/2018, 19:10 Present
10/04/2018, 18:30 Strategic Planning, Sustainability and Transportation Committee ,10/04/2018, 18:30 Present as substitute