Contact your Parish Council


Attendance

Meeting attendance of Councillor Martin Cox

Earlier - Later
Attendance statistics for Councillor Martin Cox
Statistic Count Percentage
Total expected attendances:18
Present as expected: 18   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Martin Cox
Date Committee Meeting Attendance
16/01/2023, 18:30 Audit, Governance and Standards Committee ,16/01/2023, 18:30 Present
13/03/2023, 18:30 Audit, Governance and Standards Committee ,13/03/2023, 18:30 Present
23/05/2023, 18:30 Audit, Governance and Standards Committee ,23/05/2023, 18:30 Present
18/01/2023, 18:30 Corporate Services Policy Advisory Committee ,18/01/2023, 18:30 Present
06/02/2023, 18:30 Corporate Services Policy Advisory Committee ,06/02/2023, 18:30 Present
12/04/2023, 18:30 Corporate Services Policy Advisory Committee ,12/04/2023, 18:30 Present
22/02/2023, 18:30 Council ,22/02/2023, 18:30 Present
19/04/2023, 18:30 Council ,19/04/2023, 18:30 Present
20/05/2023, 09:00 Council ,20/05/2023, 09:00 Present
23/05/2023, 18:50 Employment Committee ,23/05/2023, 18:50 Present
19/01/2023, 18:00 Planning Committee ,19/01/2023, 18:00 Present
16/02/2023, 18:00 Planning Committee ,16/02/2023, 18:00 Present
23/02/2023, 18:00 Planning Committee ,23/02/2023, 18:00 Present
23/03/2023, 18:00 Planning Committee ,23/03/2023, 18:00 Present
20/04/2023, 18:00 Planning Committee ,20/04/2023, 18:00 Present
23/05/2023, 19:20 Planning Committee ,23/05/2023, 19:20 Present
25/05/2023, 18:00 Planning Committee ,25/05/2023, 18:00 Present
23/05/2023, 20:00 Planning, Infrastructure and Economic Development Policy Advisory Committee ,23/05/2023, 20:00 Present as substitute