Contact your Parish Council


Attendance

Meeting attendance of Councillor Clive English

Earlier - Later
Attendance statistics for Councillor Clive English
Statistic Count Percentage
Total expected attendances:21
Present as expected: 19   90%
Apologies received:2   100% of absences
Absent (incl. apologies):2   10%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Clive English
Date Committee Meeting Attendance
14/07/2021, 18:30 Council ,14/07/2021, 18:30 Apologies received
29/09/2021, 18:30 Council ,29/09/2021, 18:30 Present
29/09/2021, 19:00 Council ,29/09/2021, 19:00 Present
06/10/2021, 18:30 Council ,06/10/2021, 18:30 Present
30/06/2021, 18:30 Democracy and General Purposes Committee ,30/06/2021, 18:30 Present
27/07/2021, 18:30 Democracy and General Purposes Committee ,27/07/2021, 18:30 Present
08/09/2021, 18:30 Democracy and General Purposes Committee ,08/09/2021, 18:30 Present
23/11/2021, 18:30 Democracy and General Purposes Committee ,23/11/2021, 18:30 Present
24/06/2021, 18:00 Planning Committee ,24/06/2021, 18:00 Present
01/07/2021, 18:00 Planning Committee ,01/07/2021, 18:00 Present
22/07/2021, 18:00 Planning Committee ,22/07/2021, 18:00 Present
26/08/2021, 18:00 Planning Committee ,26/08/2021, 18:00 Present
23/09/2021, 18:00 Planning Committee ,23/09/2021, 18:00 Present
21/10/2021, 18:00 Planning Committee ,21/10/2021, 18:00 Present
18/11/2021, 19:00 Planning Committee ,18/11/2021, 19:00 Present
23/06/2021, 18:30 Policy and Resources Committee ,23/06/2021, 18:30 Present
21/07/2021, 18:30 Policy and Resources Committee ,21/07/2021, 18:30 Present
29/07/2021, 18:30 Policy and Resources Committee ,29/07/2021, 18:30 Present
15/09/2021, 18:30 Policy and Resources Committee ,15/09/2021, 18:30 Apologies, sent representative; Substituted by Councillor Richard Webb
20/10/2021, 18:30 Policy and Resources Committee ,20/10/2021, 18:30 Present
24/11/2021, 18:30 Policy and Resources Committee ,24/11/2021, 18:30 Present