Contact your Parish Council


Attendance

Meeting attendance of Councillor Martin Cox

Earlier - Later
Attendance statistics for Councillor Martin Cox
Statistic Count Percentage
Total expected attendances:29
Present as expected: 27   93%
Apologies received:1   50% of absences
Absent (incl. apologies):2   7%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Martin Cox
Date Committee Meeting Attendance
03/03/2022, 10:30 Appraisal Sub-Committee of the Policy and Resources Committee ,03/03/2022, 10:30 Expected
21/03/2022, 13:30 Appraisal Sub-Committee of the Policy and Resources Committee ,21/03/2022, 13:30 Expected
30/03/2022, 16:00 Appraisal Sub-Committee of the Policy and Resources Committee ,30/03/2022, 16:00 Expected
15/11/2021, 18:30 Audit, Governance and Standards Committee ,15/11/2021, 18:30 Present
04/11/2021, 14:00 Cobtree Manor Estate Charity Committee ,04/11/2021, 14:00 Present
25/01/2022, 14:00 Cobtree Manor Estate Charity Committee ,25/01/2022, 14:00 Present
10/03/2022, 14:00 Cobtree Manor Estate Charity Committee ,10/03/2022, 14:00 Present
08/12/2021, 18:30 Council ,08/12/2021, 18:30 Present
08/12/2021, 19:00 Council ,08/12/2021, 19:00 Present
31/01/2022, 18:30 Council ,31/01/2022, 18:30 Present
23/02/2022, 18:30 Council ,23/02/2022, 18:30 Present
19/10/2021, 18:30 Economic Regeneration and Leisure Committee ,19/10/2021, 18:30 Apologies, sent representative
16/11/2021, 18:30 Economic Regeneration and Leisure Committee ,16/11/2021, 18:30 Present
17/03/2022, 09:30 Employment Sub-Committee of the Policy and Resources Committee ,17/03/2022, 09:30 Present
12/01/2022, 18:30 Maidstone Joint Transportation Board ,12/01/2022, 18:30 Present
06/04/2022, 18:30 Maidstone Joint Transportation Board ,06/04/2022, 18:30 Absent
21/10/2021, 18:00 Planning Committee ,21/10/2021, 18:00 Present
18/11/2021, 19:00 Planning Committee ,18/11/2021, 19:00 Present
16/12/2021, 18:00 Planning Committee ,16/12/2021, 18:00 Present
20/01/2022, 18:00 Planning Committee ,20/01/2022, 18:00 Present
17/02/2022, 18:00 Planning Committee ,17/02/2022, 18:00 Present
24/02/2022, 18:00 Planning Committee ,24/02/2022, 18:00 Present
24/03/2022, 18:00 Planning Committee ,24/03/2022, 18:00 Present
31/03/2022, 18:00 Planning Committee ,31/03/2022, 18:00 Present
20/10/2021, 18:30 Policy and Resources Committee ,20/10/2021, 18:30 Present
24/11/2021, 18:30 Policy and Resources Committee ,24/11/2021, 18:30 Present
19/01/2022, 18:30 Policy and Resources Committee ,19/01/2022, 18:30 Present
19/01/2022, 19:30 Policy and Resources Committee ,19/01/2022, 19:30 Present
24/01/2022, 18:30 Policy and Resources Committee ,24/01/2022, 18:30 Present
09/02/2022, 18:30 Policy and Resources Committee ,09/02/2022, 18:30 Present
23/03/2022, 18:30 Policy and Resources Committee ,23/03/2022, 18:30 Present
08/02/2022, 18:30 Strategic Planning and Infrastructure Committee ,08/02/2022, 18:30 Present as substitute