Attendance

Meeting attendance of Councillor Martin Round

Earlier - Later
Attendance statistics for Councillor Martin Round
Statistic Count Percentage
Total expected attendances:17
Present as expected: 15   88%
Apologies received:2   100% of absences
Absent (incl. apologies):2   12%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Martin Round
Date Committee Meeting Attendance
14/06/2022, 18:30 Communities, Housing and Environment Policy Advisory Committee ,14/06/2022, 18:30 In attendance
31/01/2022, 18:30 Council ,31/01/2022, 18:30 Present
23/02/2022, 18:30 Council ,23/02/2022, 18:30 Present
13/04/2022, 18:30 Council ,13/04/2022, 18:30 Apologies received
13/04/2022, 19:00 Council ,13/04/2022, 19:00 Apologies received
21/05/2022, 09:00 Council ,21/05/2022, 09:00 Present
18/01/2022, 18:30 Economic Regeneration and Leisure Committee ,18/01/2022, 18:30 Present
15/02/2022, 18:30 Economic Regeneration and Leisure Committee ,15/02/2022, 18:30 Present
19/04/2022, 18:30 Economic Regeneration and Leisure Committee ,19/04/2022, 18:30 Expected
27/06/2022, 18:30 Executive ,27/06/2022, 18:30 Present
17/02/2022, 18:00 Planning Committee ,17/02/2022, 18:00 Present as substitute
24/03/2022, 18:00 Planning Committee ,24/03/2022, 18:00 Present as substitute
23/06/2022, 18:00 Planning Committee ,23/06/2022, 18:00 In attendance
19/01/2022, 18:30 Policy and Resources Committee ,19/01/2022, 18:30 Present
19/01/2022, 19:30 Policy and Resources Committee ,19/01/2022, 19:30 Present
24/01/2022, 18:30 Policy and Resources Committee ,24/01/2022, 18:30 Present
09/02/2022, 18:30 Policy and Resources Committee ,09/02/2022, 18:30 Present
23/03/2022, 18:30 Policy and Resources Committee ,23/03/2022, 18:30 Present
28/04/2022, 09:00 Policy and Resources Committee ,28/04/2022, 09:00 Present
27/01/2022, 11:00 Queen's Own Royal West Kent Regiment Museum Trust Committee ,27/01/2022, 11:00 Present