Attendance

Meeting attendance of Councillor Fay Gooch

Earlier - Later
Attendance statistics for Councillor Fay Gooch
Statistic Count Percentage
Total expected attendances:22
Present as expected: 22   100%
Absent (incl. apologies):0   0%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Fay Gooch
Date Committee Meeting Attendance
11/06/2020, 14:00 Cobtree Manor Estate Charity Committee ,11/06/2020, 14:00 Present
10/09/2020, 14:00 Cobtree Manor Estate Charity Committee ,10/09/2020, 14:00 Present
05/11/2020, 14:00 Cobtree Manor Estate Charity Committee ,05/11/2020, 14:00 Present
15/07/2020, 18:30 Council ,15/07/2020, 18:30 Present
30/09/2020, 18:30 Council ,30/09/2020, 18:30 Present
05/10/2020, 18:30 Council ,05/10/2020, 18:30 Present
01/07/2020, 18:30 Democracy and General Purposes Committee ,01/07/2020, 18:30 Present
02/09/2020, 18:30 Democracy and General Purposes Committee ,02/09/2020, 18:30 Present
11/11/2020, 19:30 Democracy and General Purposes Committee ,11/11/2020, 19:30 Present
16/06/2020, 18:30 Economic Regeneration and Leisure Committee ,16/06/2020, 18:30 Present
14/07/2020, 18:30 Economic Regeneration and Leisure Committee ,14/07/2020, 18:30 Present
15/09/2020, 18:30 Economic Regeneration and Leisure Committee ,15/09/2020, 18:30 Present
20/10/2020, 18:30 Economic Regeneration and Leisure Committee ,20/10/2020, 18:30 Present
12/11/2020, 18:30 Economic Regeneration and Leisure Committee ,12/11/2020, 18:30 Present
22/10/2020, 18:00 Planning Committee ,22/10/2020, 18:00 In attendance
24/06/2020, 18:30 Policy and Resources Committee ,24/06/2020, 18:30 Present
13/07/2020, 18:30 Policy and Resources Committee ,13/07/2020, 18:30 Present
20/07/2020, 10:00 Policy and Resources Committee ,20/07/2020, 10:00 Present
21/07/2020, 18:30 Policy and Resources Committee ,21/07/2020, 18:30 Present
16/09/2020, 18:30 Policy and Resources Committee ,16/09/2020, 18:30 Present
21/10/2020, 18:30 Policy and Resources Committee ,21/10/2020, 18:30 Present
25/11/2020, 18:30 Policy and Resources Committee ,25/11/2020, 18:30 Present
09/11/2020, 18:30 Strategic Planning and Infrastructure Committee ,09/11/2020, 18:30 Present as substitute