Attendance

Meeting attendance of Councillor Patrik Garten

Earlier - Later
Attendance statistics for Councillor Patrik Garten
Statistic Count Percentage
Total expected attendances:14
Present as expected: 12   86%
Apologies received:1   50% of absences
Absent (incl. apologies):2   14%
In attendance:4

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Patrik Garten
Date Committee Meeting Attendance
14/11/2017, 18:30 Communities, Housing and Environment Committee ,14/11/2017, 18:30 Present
12/12/2017, 18:30 Communities, Housing and Environment Committee ,12/12/2017, 18:30 Present
16/01/2018, 18:30 Communities, Housing and Environment Committee ,16/01/2018, 18:30 Present
13/02/2018, 18:30 Communities, Housing and Environment Committee ,13/02/2018, 18:30 Present
25/10/2017, 18:30 Council ,25/10/2017, 18:30 Absent
06/12/2017, 18:30 Council ,06/12/2017, 18:30 Present
06/12/2017, 19:00 Council ,06/12/2017, 19:00 Present
07/03/2018, 18:30 Council ,07/03/2018, 18:30 Present
10/01/2018, 18:30 Democracy Committee ,10/01/2018, 18:30 Present as substitute
11/12/2017, 10:00 Licensing Act 2003 Sub Committee ,11/12/2017, 10:00 Present
23/11/2017, 18:30 Licensing Committee ,23/11/2017, 18:30 Expected
04/12/2017, 18:30 Licensing Committee ,04/12/2017, 18:30 Present
18/10/2017, 17:00 Maidstone Joint Transportation Board ,18/10/2017, 17:00 Present
17/01/2018, 17:00 Maidstone Joint Transportation Board ,17/01/2018, 17:00 Apologies, sent representative
09/11/2017, 18:00 Planning Committee ,09/11/2017, 18:00 In attendance
30/11/2017, 18:00 Planning Committee ,30/11/2017, 18:00 In attendance
19/12/2017, 18:00 Planning Committee ,19/12/2017, 18:00 In attendance
04/01/2018, 18:00 Planning Committee ,04/01/2018, 18:00 In attendance
30/10/2017, 18:30 Policy and Resources Committee ,30/10/2017, 18:30 Present as substitute