Attendance

Meeting attendance of Councillor Mrs Denise Joy

Earlier - Later
Attendance statistics for Councillor Mrs Denise Joy
Statistic Count Percentage
Total expected attendances:21
Present as expected: 21   100%
Absent (incl. apologies):0   0%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Mrs Denise Joy
Date Committee Meeting Attendance
15/03/2016, 18:30 Communities, Housing and Environment Committee ,15/03/2016, 18:30 Present as substitute
15/03/2016, 19:00 Communities, Housing and Environment Committee ,15/03/2016, 19:00 Present as substitute
09/12/2015, 18:30 Council ,09/12/2015, 18:30 Present
25/01/2016, 18:30 Council ,25/01/2016, 18:30 Present
02/03/2016, 18:30 Council ,02/03/2016, 18:30 Present
03/11/2015, 10:30 Democracy Committee ,03/11/2015, 10:30 Present as substitute
28/01/2016, 14:30 Democracy Committee ,28/01/2016, 14:30 In attendance
29/01/2016, 09:00 Employment Committee (old) ,29/01/2016, 09:00 Present
10/02/2016, 15:00 Employment Committee (old) ,10/02/2016, 15:00 Present
16/11/2015, 11:00 Licensing Act 2003 Sub Committee ,16/11/2015, 11:00 Present
19/11/2015, 00:00 Licensing Act 2003 Sub Committee ,19/11/2015, 00:00 Expected
18/02/2016, 11:30 Licensing Act 2003 Sub Committee ,18/02/2016, 11:30 Expected
19/10/2015, 18:00 Licensing Committee ,19/10/2015, 18:00 Present
26/11/2015, 18:30 Licensing Committee ,26/11/2015, 18:30 Present
28/01/2016, 18:30 Licensing Committee ,28/01/2016, 18:30 Present
31/03/2016, 18:30 Licensing Committee ,31/03/2016, 18:30 Present
07/12/2015, 17:00 Maidstone Joint Transportation Board ,07/12/2015, 17:00 In attendance
21/10/2015, 18:30 Policy and Resources Committee ,21/10/2015, 18:30 Present
05/11/2015, 14:00 Policy and Resources Committee ,05/11/2015, 14:00 Present
25/11/2015, 18:30 Policy and Resources Committee ,25/11/2015, 18:30 Present
16/12/2015, 18:30 Policy and Resources Committee ,16/12/2015, 18:30 Present
27/01/2016, 18:30 Policy and Resources Committee ,27/01/2016, 18:30 Present
17/02/2016, 18:30 Policy and Resources Committee ,17/02/2016, 18:30 Present
23/03/2016, 18:30 Policy and Resources Committee ,23/03/2016, 18:30 Present
20/01/2016, 10:00 Queen's Own Royal West Kent Regiment Museum Trust Committee ,20/01/2016, 10:00 Present as substitute