Attendance

Meeting attendance of Councillor Martin Round

Earlier - Later
Attendance statistics for Councillor Martin Round
Statistic Count Percentage
Total expected attendances:22
Present as expected: 19   86%
Apologies received:3   100% of absences
Absent (incl. apologies):3   14%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Martin Round
Date Committee Meeting Attendance
09/12/2015, 18:30 Council ,09/12/2015, 18:30 Present
25/01/2016, 18:30 Council ,25/01/2016, 18:30 Present
02/03/2016, 18:30 Council ,02/03/2016, 18:30 Apologies received
29/01/2016, 09:00 Employment Committee (old) ,29/01/2016, 09:00 Present
10/02/2016, 15:00 Employment Committee (old) ,10/02/2016, 15:00 Present
19/11/2015, 00:00 Licensing Act 2003 Sub Committee ,19/11/2015, 00:00 Expected
07/12/2015, 17:00 Maidstone Joint Transportation Board ,07/12/2015, 17:00 In attendance
22/10/2015, 18:00 Planning Committee ,22/10/2015, 18:00 Present
12/11/2015, 18:00 Planning Committee ,12/11/2015, 18:00 Present
10/12/2015, 18:00 Planning Committee ,10/12/2015, 18:00 Present
14/01/2016, 18:00 Planning Committee ,14/01/2016, 18:00 Present
04/02/2016, 18:00 Planning Committee ,04/02/2016, 18:00 Present
11/02/2016, 18:00 Planning Committee ,11/02/2016, 18:00 Present
25/02/2016, 18:00 Planning Committee ,25/02/2016, 18:00 Present
17/03/2016, 18:00 Planning Committee ,17/03/2016, 18:00 Apologies, sent representative; Substituted by Councillor Louise Brice
24/03/2016, 18:00 Planning Committee ,24/03/2016, 18:00 Present
21/10/2015, 18:30 Policy and Resources Committee ,21/10/2015, 18:30 Present
05/11/2015, 14:00 Policy and Resources Committee ,05/11/2015, 14:00 Present
25/11/2015, 18:30 Policy and Resources Committee ,25/11/2015, 18:30 Apologies received
16/12/2015, 18:30 Policy and Resources Committee ,16/12/2015, 18:30 Present
27/01/2016, 18:30 Policy and Resources Committee ,27/01/2016, 18:30 Present
17/02/2016, 18:30 Policy and Resources Committee ,17/02/2016, 18:30 Present
23/03/2016, 18:30 Policy and Resources Committee ,23/03/2016, 18:30 Present
20/01/2016, 10:00 Queen's Own Royal West Kent Regiment Museum Trust Committee ,20/01/2016, 10:00 Present