Attendance

Meeting attendance of Councillor John Perry

Earlier - Later
Attendance statistics for Councillor John Perry
Statistic Count Percentage
Total expected attendances:23
Present as expected: 21   91%
Apologies received:2   100% of absences
Absent (incl. apologies):2   9%
In attendance:6

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor John Perry
Date Committee Meeting Attendance
24/11/2014, 18:30 Audit Committee ,24/11/2014, 18:30 Present
26/01/2015, 18:30 Audit Committee ,26/01/2015, 18:30 Present
30/03/2015, 18:30 Audit Committee ,30/03/2015, 18:30 Present
12/11/2014, 18:30 Cabinet. ,12/11/2014, 18:30 Present
17/12/2014, 18:30 Cabinet. ,17/12/2014, 18:30 Present
14/01/2015, 18:30 Cabinet. ,14/01/2015, 18:30 Present
02/02/2015, 09:30 Cabinet. ,02/02/2015, 09:30 Present
04/02/2015, 09:30 Cabinet. ,04/02/2015, 09:30 Present
11/02/2015, 18:30 Cabinet. ,11/02/2015, 18:30 Present
09/03/2015, 18:30 Cabinet. ,09/03/2015, 18:30 Present
11/03/2015, 18:30 Cabinet. ,11/03/2015, 18:30 Present
08/04/2015, 18:30 Cabinet. ,08/04/2015, 18:30 Expected
14/04/2015, 14:00 Cabinet. ,14/04/2015, 14:00 Apologies received
12/11/2014, 17:30 Cobtree Manor Estate Charity Committee ,12/11/2014, 17:30 Present
17/12/2014, 17:30 Cobtree Manor Estate Charity Committee ,17/12/2014, 17:30 Present
22/12/2014, 09:00 Cobtree Manor Estate Charity Committee ,22/12/2014, 09:00 Present
14/01/2015, 17:30 Cobtree Manor Estate Charity Committee ,14/01/2015, 17:30 Present
11/02/2015, 17:15 Cobtree Manor Estate Charity Committee ,11/02/2015, 17:15 Present
11/03/2015, 17:30 Cobtree Manor Estate Charity Committee ,11/03/2015, 17:30 Present
10/11/2014, 18:30 Council ,10/11/2014, 18:30 Present
10/12/2014, 18:30 Council ,10/12/2014, 18:30 Apologies received
25/02/2015, 18:30 Council ,25/02/2015, 18:30 Present
29/01/2015, 18:30 Licensing Committee ,29/01/2015, 18:30 Present
26/02/2015, 18:00 Planning Committee ,26/02/2015, 18:00 In attendance
16/04/2015, 18:00 Planning Committee ,16/04/2015, 18:00 In attendance
20/01/2015, 17:30 Planning, Transport and Development Overview & Scrutiny Committee ,20/01/2015, 17:30 In attendance
22/01/2015, 17:00 Planning, Transport and Development Overview & Scrutiny Committee ,22/01/2015, 17:00 In attendance
28/01/2015, 15:00 Planning, Transport and Development Overview & Scrutiny Committee ,28/01/2015, 15:00 In attendance
02/03/2015, 17:00 Planning, Transport and Development Overview & Scrutiny Committee ,02/03/2015, 17:00 In attendance
17/12/2014, 17:15 Queen's Own Royal West Kent Regiment Museum Trust Committee ,17/12/2014, 17:15 Present