Attendance

Meeting attendance of Councillor Marion Ring

Earlier - Later
Attendance statistics for Councillor Marion Ring
Statistic Count Percentage
Total expected attendances:20
Present as expected: 19   95%
Apologies received:1   100% of absences
Absent (incl. apologies):1   5%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Marion Ring
Date Committee Meeting Attendance
18/10/2016, 18:30 Communities, Housing and Environment Committee ,18/10/2016, 18:30 Present
15/11/2016, 18:30 Communities, Housing and Environment Committee ,15/11/2016, 18:30 Present
13/12/2016, 18:30 Communities, Housing and Environment Committee ,13/12/2016, 18:30 Present
17/01/2017, 18:30 Communities, Housing and Environment Committee ,17/01/2017, 18:30 Present
14/02/2017, 18:30 Communities, Housing and Environment Committee ,14/02/2017, 18:30 Present
14/02/2017, 19:15 Communities, Housing and Environment Committee ,14/02/2017, 19:15 Present
22/02/2017, 14:00 Communities, Housing and Environment Committee ,22/02/2017, 14:00 Present
21/03/2017, 19:15 Communities, Housing and Environment Committee ,21/03/2017, 19:15 Present
07/12/2016, 18:30 Council ,07/12/2016, 18:30 Present
01/03/2017, 18:30 Council ,01/03/2017, 18:30 Present
16/11/2016, 18:30 Democracy Committee ,16/11/2016, 18:30 Present
08/02/2017, 18:30 Democracy Committee ,08/02/2017, 18:30 Present
08/03/2017, 18:30 Democracy Committee ,08/03/2017, 18:30 Apologies, sent representative
01/02/2017, 11:00 Employment Committee (old) ,01/02/2017, 11:00 Present
29/09/2016, 18:30 Licensing Committee ,29/09/2016, 18:30 Present as substitute
26/01/2017, 18:30 Licensing Committee ,26/01/2017, 18:30 Present as substitute
26/10/2016, 18:30 Policy and Resources Committee ,26/10/2016, 18:30 Present as substitute
23/11/2016, 18:30 Policy and Resources Committee ,23/11/2016, 18:30 Present as substitute
18/01/2017, 18:30 Policy and Resources Committee ,18/01/2017, 18:30 Present as substitute
15/02/2017, 18:30 Policy and Resources Committee ,15/02/2017, 18:30 Present as substitute