Attendance

Meeting attendance of Councillor Jonathan Purle

Earlier - Later
Attendance statistics for Councillor Jonathan Purle
Statistic Count Percentage
Total expected attendances:16
Present as expected: 15   94%
Apologies received:1   100% of absences
Absent (incl. apologies):1   6%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Jonathan Purle
Date Committee Meeting Attendance
30/06/2020, 18:00 Communities, Housing and Environment Committee ,30/06/2020, 18:00 Present
30/06/2020, 18:30 Communities, Housing and Environment Committee ,30/06/2020, 18:30 Present
25/08/2020, 18:30 Communities, Housing and Environment Committee ,25/08/2020, 18:30 Present
06/10/2020, 18:30 Communities, Housing and Environment Committee ,06/10/2020, 18:30 Expected
15/07/2020, 18:30 Council ,15/07/2020, 18:30 Present
30/09/2020, 18:30 Council ,30/09/2020, 18:30 Present
05/10/2020, 18:30 Council ,05/10/2020, 18:30 Present
01/07/2020, 18:30 Democracy and General Purposes Committee ,01/07/2020, 18:30 Present
02/09/2020, 18:30 Democracy and General Purposes Committee ,02/09/2020, 18:30 Present
18/06/2020, 18:30 Licensing Committee ,18/06/2020, 18:30 Present as substitute
17/09/2020, 18:30 Licensing Committee ,17/09/2020, 18:30 Present
28/05/2020, 18:00 Planning Committee ,28/05/2020, 18:00 In attendance
29/04/2020, 14:00 Policy and Resources Committee ,29/04/2020, 14:00 Present
24/06/2020, 18:30 Policy and Resources Committee ,24/06/2020, 18:30 Present
13/07/2020, 18:30 Policy and Resources Committee ,13/07/2020, 18:30 Present
20/07/2020, 10:00 Policy and Resources Committee ,20/07/2020, 10:00 Present
21/07/2020, 18:30 Policy and Resources Committee ,21/07/2020, 18:30 Present
16/09/2020, 18:30 Policy and Resources Committee ,16/09/2020, 18:30 Apologies, sent representative; Substituted by Councillor Daniel Rose