Attendance

Meeting attendance of Councillor Karen Chappell-Tay

Earlier - Later
Attendance statistics for Councillor Karen Chappell-Tay
Statistic Count Percentage
Total expected attendances:15
Present as expected: 14   93%
Apologies received:1   100% of absences
Absent (incl. apologies):1   7%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Karen Chappell-Tay
Date Committee Meeting Attendance
05/10/2020, 18:30 Council ,05/10/2020, 18:30 Present
09/12/2020, 18:30 Council ,09/12/2020, 18:30 Present
28/01/2021, 18:30 Council ,28/01/2021, 18:30 Present
24/02/2021, 18:30 Council ,24/02/2021, 18:30 Present
11/11/2020, 19:30 Democracy and General Purposes Committee ,11/11/2020, 19:30 Present
27/01/2021, 18:30 Democracy and General Purposes Committee ,27/01/2021, 18:30 Present
10/03/2021, 18:30 Democracy and General Purposes Committee ,10/03/2021, 18:30 Present
22/10/2020, 18:00 Planning Committee ,22/10/2020, 18:00 Present
21/10/2020, 18:30 Policy and Resources Committee ,21/10/2020, 18:30 Present
25/11/2020, 18:30 Policy and Resources Committee ,25/11/2020, 18:30 Present
16/12/2020, 18:30 Policy and Resources Committee ,16/12/2020, 18:30 Present
20/01/2021, 18:30 Policy and Resources Committee ,20/01/2021, 18:30 Present
03/02/2021, 18:30 Policy and Resources Committee ,03/02/2021, 18:30 Present
10/02/2021, 18:30 Policy and Resources Committee ,10/02/2021, 18:30 Present
24/03/2021, 18:30 Policy and Resources Committee ,24/03/2021, 18:30 Apologies, sent representative; Substituted by Councillor Patrik Garten