Attendance

Meeting attendance of Councillor Anne Brindle

Earlier - Later
Attendance statistics for Councillor Anne Brindle
Statistic Count Percentage
Total expected attendances:19
Present as expected: 19   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Anne Brindle
Date Committee Meeting Attendance
28/09/2021, 18:30 Audit, Governance and Standards Committee ,28/09/2021, 18:30 Present
15/11/2021, 18:30 Audit, Governance and Standards Committee ,15/11/2021, 18:30 Present
17/01/2022, 18:30 Audit, Governance and Standards Committee ,17/01/2022, 18:30 Present
14/03/2022, 18:30 Audit, Governance and Standards Committee ,14/03/2022, 18:30 Present
29/09/2021, 18:30 Council ,29/09/2021, 18:30 Present
29/09/2021, 19:00 Council ,29/09/2021, 19:00 Present
06/10/2021, 18:30 Council ,06/10/2021, 18:30 Present
08/12/2021, 18:30 Council ,08/12/2021, 18:30 Present
08/12/2021, 19:00 Council ,08/12/2021, 19:00 Present
23/02/2022, 18:30 Council ,23/02/2022, 18:30 Present
11/11/2021, 18:30 Licensing Committee ,11/11/2021, 18:30 Present
17/03/2022, 18:30 Licensing Committee ,17/03/2022, 18:30 Present
21/10/2021, 18:00 Planning Committee ,21/10/2021, 18:00 Present
18/11/2021, 19:00 Planning Committee ,18/11/2021, 19:00 Present
16/12/2021, 18:00 Planning Committee ,16/12/2021, 18:00 Present
20/01/2022, 18:00 Planning Committee ,20/01/2022, 18:00 Present
17/02/2022, 18:00 Planning Committee ,17/02/2022, 18:00 Present
24/02/2022, 18:00 Planning Committee ,24/02/2022, 18:00 Present
19/11/2021, 18:30 Strategic Planning and Infrastructure Committee ,19/11/2021, 18:30 Present as substitute