Attendance

Meeting attendance of Councillor Simon Webb

Earlier - Later
Attendance statistics for Councillor Simon Webb
Statistic Count Percentage
Total expected attendances:18
Present as expected: 18   100%
Absent (incl. apologies):0   0%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Simon Webb
Date Committee Meeting Attendance
30/11/2021, 18:30 Communities, Housing and Environment Committee ,30/11/2021, 18:30 Present
01/02/2022, 18:30 Communities, Housing and Environment Committee ,01/02/2022, 18:30 Present
01/03/2022, 18:30 Communities, Housing and Environment Committee ,01/03/2022, 18:30 Present
30/03/2022, 18:30 Communities, Housing and Environment Committee ,30/03/2022, 18:30 Present
30/03/2022, 19:00 Communities, Housing and Environment Committee ,30/03/2022, 19:00 Present
08/12/2021, 18:30 Council ,08/12/2021, 18:30 Present
08/12/2021, 19:00 Council ,08/12/2021, 19:00 Present
23/02/2022, 18:30 Council ,23/02/2022, 18:30 Present
13/04/2022, 18:30 Council ,13/04/2022, 18:30 Present
13/04/2022, 19:00 Council ,13/04/2022, 19:00 Present
21/05/2022, 09:00 Council ,21/05/2022, 09:00 Present
14/12/2021, 18:30 Economic Regeneration and Leisure Committee ,14/12/2021, 18:30 Present
18/01/2022, 18:30 Economic Regeneration and Leisure Committee ,18/01/2022, 18:30 Present
15/02/2022, 18:30 Economic Regeneration and Leisure Committee ,15/02/2022, 18:30 Present
19/04/2022, 18:30 Economic Regeneration and Leisure Committee ,19/04/2022, 18:30 Expected
12/01/2022, 18:30 Maidstone Joint Transportation Board ,12/01/2022, 18:30 Present
06/04/2022, 18:30 Maidstone Joint Transportation Board ,06/04/2022, 18:30 Present
24/03/2022, 18:00 Planning Committee ,24/03/2022, 18:00 In attendance
24/01/2022, 18:30 Policy and Resources Committee ,24/01/2022, 18:30 Present as substitute
09/02/2022, 18:30 Policy and Resources Committee ,09/02/2022, 18:30 Present as substitute
21/03/2022, 18:30 Strategic Planning and Infrastructure Committee ,21/03/2022, 18:30 In attendance