Attendance

Meeting attendance of Councillor Gordon Newton

Earlier - Later
Attendance statistics for Councillor Gordon Newton
Statistic Count Percentage
Total expected attendances:22
Present as expected: 19   86%
Apologies received:2   67% of absences
Absent (incl. apologies):3   14%
In attendance:4

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Gordon Newton
Date Committee Meeting Attendance
13/10/2015, 18:30 Communities, Housing and Environment Committee ,13/10/2015, 18:30 Present
17/11/2015, 18:30 Communities, Housing and Environment Committee ,17/11/2015, 18:30 Present
17/11/2015, 19:30 Communities, Housing and Environment Committee ,17/11/2015, 19:30 Present
08/12/2015, 18:30 Communities, Housing and Environment Committee ,08/12/2015, 18:30 Present
19/01/2016, 18:30 Communities, Housing and Environment Committee ,19/01/2016, 18:30 Present
16/02/2016, 18:30 Communities, Housing and Environment Committee ,16/02/2016, 18:30 Present
15/03/2016, 18:30 Communities, Housing and Environment Committee ,15/03/2016, 18:30 Present
15/03/2016, 19:00 Communities, Housing and Environment Committee ,15/03/2016, 19:00 Present
09/12/2015, 18:30 Council ,09/12/2015, 18:30 Present
25/01/2016, 18:30 Council ,25/01/2016, 18:30 Present
02/03/2016, 18:30 Council ,02/03/2016, 18:30 Apologies received
03/11/2015, 10:30 Democracy Committee ,03/11/2015, 10:30 Present
28/01/2016, 14:30 Democracy Committee ,28/01/2016, 14:30 Present
17/03/2016, 10:30 Democracy Committee ,17/03/2016, 10:30 Present
03/11/2015, 18:30 Heritage, Culture and Leisure Committee ,03/11/2015, 18:30 Present
05/01/2016, 18:30 Heritage, Culture and Leisure Committee ,05/01/2016, 18:30 Present
01/03/2016, 18:30 Heritage, Culture and Leisure Committee ,01/03/2016, 18:30 Apologies received
19/11/2015, 00:00 Licensing Act 2003 Sub Committee ,19/11/2015, 00:00 Expected
06/01/2016, 10:00 Licensing Act 2003 Sub Committee ,06/01/2016, 10:00 Present
19/10/2015, 18:00 Licensing Committee ,19/10/2015, 18:00 Present
26/11/2015, 18:30 Licensing Committee ,26/11/2015, 18:30 Present
28/01/2016, 18:30 Licensing Committee ,28/01/2016, 18:30 Present
31/03/2016, 18:30 Licensing Committee ,31/03/2016, 18:30 Absent
17/03/2016, 18:00 Planning Committee ,17/03/2016, 18:00 In attendance
24/03/2016, 18:00 Planning Committee ,24/03/2016, 18:00 In attendance
01/12/2015, 18:30 Strategic Planning, Sustainability and Transportation Committee ,01/12/2015, 18:30 In attendance
19/01/2016, 17:00 Strategic Planning, Sustainability and Transportation Committee ,19/01/2016, 17:00 In attendance