Voter ID data
From 2023, rules were introduced requiring voters to produce photo ID to vote in a polling station. Please visit the Electoral Commission’s website for further information.
This applies to 4 May 2023 election, and sets out the publishable data relating to Voter ID.
This data is taken from the Voter Identification Evaluation Form (VIDEF) which records information relating to the voter identification of electors who requested a ballot paper.
Ward | Ballots issued | Turnout percentage | A - The total number of polling station electors who applied for, but were not issued with, a ballot paper (including wrong ID shown, no ID shown, and ID rejected) | B - The number of polling station electors who were not issued with a ballot paper and who later returned with accepted ID and were issued with a ballot paper | C - The number of polling station electors who applied for, but were not issued with, a ballot paper by close of poll |
---|---|---|---|---|---|
Allington | 2,352 | 36.3% | 7 | 4 | 3 |
Bearsted | 2,080 | 31.4% | 9 | 1 | 8 |
Boxley | 2,299 | 33.9% | 11 | 8 | 3 |
Coxheath and Hunton | 2,000 | 29.9% | 6 | 4 | 2 |
Detling and Thurnham | 979 | 37.9% | 6 | 4 | 2 |
Downswood and Otham | 813 | 28.7% | 1 | 1 | 0 |
East | 2,004 | 31.0% | 8 | 4 | 4 |
Fant | 1769 | 24.7% | 13 | 8 | 5 |
Harrietsham and Lenham | 1,791 | 30.9% | 9 | 4 | 5 |
High Street | 1,744 | 22.3% | 20 | 12 | 8 |
Leeds | 639 | 32.1% | 2 | 1 | 1 |
Loose | 677 | 32.6% | 2 | 1 | 1 |
Marden and Yalding | 2,334 | 31.8% | 13 | 9 | 4 |
North | 1,827 | 26.9% | 13 | 11 | 2 |
Shepway North | 1,626 | 24.8% | 21 | 10 | 11 |
South | 2,164 | 29.1% | 7 | 6 | 1 |
Staplehurst | 1,878 | 33.3% | 6 | 2 | 4 |
Sutton Valence and Langley | 845 | 32.6% | 4 | 2 | 2 |
Total* | 29,821 | 29.9% | 158 | 92 | 66 |
Data correction Issued on Thursday 11 May 2023. Please note that the total figures provided have been corrected from those published on Friday 5 May 2023. In some polling stations information on returning electors had been recorded twice (C). The previous figures were 137, 115, 22 (columns A,B,C).