Contact your Parish Council


Attendance

Meeting attendance of Councillor Mrs Denise Joy

Earlier - Later
Attendance statistics for Councillor Mrs Denise Joy
Statistic Count Percentage
Total expected attendances:16
Present as expected: 16   100%
Absent (incl. apologies):0   0%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Mrs Denise Joy
Date Committee Meeting Attendance
23/05/2012, 18:30 Communities Overview & Scrutiny Committee ,23/05/2012, 18:30 Present
17/07/2012, 18:30 Communities Overview & Scrutiny Committee ,17/07/2012, 18:30 Present
11/09/2012, 18:30 Communities Overview & Scrutiny Committee ,11/09/2012, 18:30 Present
25/04/2012, 18:30 Council ,25/04/2012, 18:30 Present
16/05/2012, 11:15 Council ,16/05/2012, 11:15 Present
20/06/2012, 18:30 Council ,20/06/2012, 18:30 Present
05/07/2012, 18:00 Council ,05/07/2012, 18:00 Present
19/09/2012, 18:30 Council ,19/09/2012, 18:30 Present
25/06/2012, 18:30 Housing Consultative Board ,25/06/2012, 18:30 In attendance
10/07/2012, 18:30 Joint Regeneration & Economic Development and Communities Overview and Scrutiny Committee ,10/07/2012, 18:30 Present
21/06/2012, 18:45 Licensing Act 2003 Committee ,21/06/2012, 18:45 Present
30/07/2012, 18:30 Licensing Act 2003 Committee ,30/07/2012, 18:30 Present
15/05/2012, 10:00 Licensing Act 2003 Sub Committee ,15/05/2012, 10:00 Expected
21/05/2012, 09:00 Licensing Act 2003 Sub Committee ,21/05/2012, 09:00 Expected
28/05/2012, 10:00 Licensing Act 2003 Sub Committee ,28/05/2012, 10:00 Present
01/08/2012, 10:00 Licensing Act 2003 Sub Committee ,01/08/2012, 10:00 Expected
11/09/2012, 10:00 Licensing Act 2003 Sub Committee ,11/09/2012, 10:00 Expected
21/06/2012, 18:30 Licensing Committee (old regime) ,21/06/2012, 18:30 Present
30/07/2012, 18:35 Licensing Committee (old regime) ,30/07/2012, 18:35 Present
05/09/2012, 18:30 Licensing Committee (old regime) ,05/09/2012, 18:30 Present
24/04/2012, 18:30 Regeneration & Economic Development Overview & Scrutiny Committee ,24/04/2012, 18:30 Present