Contact your Parish Council


Attendance

Meeting attendance of Councillor Mrs Annabelle Blackmore

Earlier - Later
Attendance statistics for Councillor Mrs Annabelle Blackmore
Statistic Count Percentage
Total expected attendances:16
Present as expected: 15   94%
Apologies received:1   100% of absences
Absent (incl. apologies):1   6%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Mrs Annabelle Blackmore
Date Committee Meeting Attendance
08/12/2021, 18:30 Council ,08/12/2021, 18:30 Present
08/12/2021, 19:00 Council ,08/12/2021, 19:00 Present
31/01/2022, 18:30 Council ,31/01/2022, 18:30 Present
23/02/2022, 18:30 Council ,23/02/2022, 18:30 Present
13/04/2022, 18:30 Council ,13/04/2022, 18:30 Present
13/04/2022, 19:00 Council ,13/04/2022, 19:00 Present
21/05/2022, 09:00 Council ,21/05/2022, 09:00 Present
26/01/2022, 18:30 Democracy and General Purposes Committee ,26/01/2022, 18:30 Present
16/02/2022, 18:30 Democracy and General Purposes Committee ,16/02/2022, 18:30 Present
09/03/2022, 18:30 Democracy and General Purposes Committee ,09/03/2022, 18:30 Present
19/01/2022, 18:30 Policy and Resources Committee ,19/01/2022, 18:30 Present
19/01/2022, 19:30 Policy and Resources Committee ,19/01/2022, 19:30 Present
24/01/2022, 18:30 Policy and Resources Committee ,24/01/2022, 18:30 Present
09/02/2022, 18:30 Policy and Resources Committee ,09/02/2022, 18:30 Present
23/03/2022, 18:30 Policy and Resources Committee ,23/03/2022, 18:30 Present
28/04/2022, 09:00 Policy and Resources Committee ,28/04/2022, 09:00 Apologies, sent representative; Substituted by Councillor Patrik Garten