Contact your Parish Council


Attendance

Meeting attendance of Councillor John A Wilson

Earlier - Later
Attendance statistics for Councillor John A Wilson
Statistic Count Percentage
Total expected attendances:25
Present as expected: 21   84%
Apologies received:4   100% of absences
Absent (incl. apologies):4   16%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor John A Wilson
Date Committee Meeting Attendance
16/04/2012, 15:00 Cabinet. ,16/04/2012, 15:00 Present
16/05/2012, 18:30 Cabinet. ,16/05/2012, 18:30 Present
13/06/2012, 18:30 Cabinet. ,13/06/2012, 18:30 Present
11/07/2012, 18:30 Cabinet. ,11/07/2012, 18:30 Present
25/07/2012, 15:00 Cabinet. ,25/07/2012, 15:00 Present
08/08/2012, 18:30 Cabinet. ,08/08/2012, 18:30 Present
12/09/2012, 18:30 Cabinet. ,12/09/2012, 18:30 Apologies received
11/07/2012, 18:00 Cobtree Manor Estate Charity Committee ,11/07/2012, 18:00 Present
25/04/2012, 18:30 Council ,25/04/2012, 18:30 Present
16/05/2012, 11:15 Council ,16/05/2012, 11:15 Present
20/06/2012, 18:30 Council ,20/06/2012, 18:30 Present
05/07/2012, 18:00 Council ,05/07/2012, 18:00 Present
19/09/2012, 18:30 Council ,19/09/2012, 18:30 Apologies received
18/04/2012, 17:00 Maidstone Joint Transportation Board ,18/04/2012, 17:00 Present
18/07/2012, 17:00 Maidstone Joint Transportation Board ,18/07/2012, 17:00 Present
25/06/2012, 14:00 Maidstone Locality Board ,25/06/2012, 14:00 Present
31/05/2012, 18:30 Member and Employment and Development Panel ,31/05/2012, 18:30 Present
19/04/2012, 18:00 Planning Committee ,19/04/2012, 18:00 Present
17/05/2012, 18:00 Planning Committee ,17/05/2012, 18:00 Present
07/06/2012, 18:00 Planning Committee ,07/06/2012, 18:00 Present
28/06/2012, 18:00 Planning Committee ,28/06/2012, 18:00 Present
26/07/2012, 18:00 Planning Committee ,26/07/2012, 18:00 Present
09/08/2012, 18:00 Planning Committee ,09/08/2012, 18:00 Apologies, sent representative; Substituted by Councillor Derek Butler
30/08/2012, 18:00 Planning Committee ,30/08/2012, 18:00 Present
20/09/2012, 18:00 Planning Committee ,20/09/2012, 18:00 Apologies, sent representative; Substituted by Councillor Derek Butler