Contact your Parish Council


Attendance

Meeting attendance of Councillor Mrs Val Springett

Earlier - Later
Attendance statistics for Councillor Mrs Val Springett
Statistic Count Percentage
Total expected attendances:23
Present as expected: 21   91%
Apologies received:2   100% of absences
Absent (incl. apologies):2   9%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Mrs Val Springett
Date Committee Meeting Attendance
25/01/2022, 14:00 Cobtree Manor Estate Charity Committee ,25/01/2022, 14:00 Present
10/03/2022, 14:00 Cobtree Manor Estate Charity Committee ,10/03/2022, 14:00 Present
14/04/2022, 14:00 Cobtree Manor Estate Charity Committee ,14/04/2022, 14:00 Present
08/12/2021, 18:30 Council ,08/12/2021, 18:30 Present
08/12/2021, 19:00 Council ,08/12/2021, 19:00 Present
23/02/2022, 18:30 Council ,23/02/2022, 18:30 Present
13/04/2022, 18:30 Council ,13/04/2022, 18:30 Present
13/04/2022, 19:00 Council ,13/04/2022, 19:00 Present
21/05/2022, 09:00 Council ,21/05/2022, 09:00 Present
20/04/2022, 10:00 Licensing Act 2003 Sub Committee ,20/04/2022, 10:00 Present
17/03/2022, 18:30 Licensing Committee ,17/03/2022, 18:30 Present
31/03/2022, 14:30 Licensing Committee ,31/03/2022, 14:30 Present
12/01/2022, 18:30 Maidstone Joint Transportation Board ,12/01/2022, 18:30 Present
06/04/2022, 18:30 Maidstone Joint Transportation Board ,06/04/2022, 18:30 Present
16/12/2021, 18:00 Planning Committee ,16/12/2021, 18:00 Present as substitute
17/02/2022, 18:00 Planning Committee ,17/02/2022, 18:00 Present as substitute
21/04/2022, 18:00 Planning Committee ,21/04/2022, 18:00 Present as substitute
07/12/2021, 18:30 Strategic Planning and Infrastructure Committee ,07/12/2021, 18:30 Present
11/01/2022, 18:30 Strategic Planning and Infrastructure Committee ,11/01/2022, 18:30 Present
08/02/2022, 18:30 Strategic Planning and Infrastructure Committee ,08/02/2022, 18:30 Present
08/03/2022, 18:30 Strategic Planning and Infrastructure Committee ,08/03/2022, 18:30 Present
21/03/2022, 18:30 Strategic Planning and Infrastructure Committee ,21/03/2022, 18:30 Apologies, sent representative; Substituted by Councillor Simon Webb
12/04/2022, 18:30 Strategic Planning and Infrastructure Committee ,12/04/2022, 18:30 Apologies, sent representative