Attendance

Meeting attendance of Councillor Ian Chittenden

Earlier - Later
Attendance statistics for Councillor Ian Chittenden
Statistic Count Percentage
Total expected attendances:14
Present as expected: 14   100%
Absent (incl. apologies):0   0%
In attendance:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Ian Chittenden
Date Committee Meeting Attendance
25/07/2012, 15:00 Cabinet. ,25/07/2012, 15:00 In attendance
25/04/2012, 18:30 Council ,25/04/2012, 18:30 Present
16/05/2012, 11:15 Council ,16/05/2012, 11:15 Present
20/06/2012, 18:30 Council ,20/06/2012, 18:30 Present
05/07/2012, 18:00 Council ,05/07/2012, 18:00 Present
26/03/2012, 18:30 General Purposes Group ,26/03/2012, 18:30 Present
21/05/2012, 18:30 General Purposes Group ,21/05/2012, 18:30 Present
13/08/2012, 18:30 General Purposes Group ,13/08/2012, 18:30 Present
03/09/2012, 14:30 General Purposes Group ,03/09/2012, 14:30 Present
18/04/2012, 17:00 Maidstone Joint Transportation Board ,18/04/2012, 17:00 Present
18/07/2012, 17:00 Maidstone Joint Transportation Board ,18/07/2012, 17:00 Present
28/03/2012, 14:00 Maidstone Locality Board ,28/03/2012, 14:00 Present
25/06/2012, 14:00 Maidstone Locality Board ,25/06/2012, 14:00 Present
19/04/2012, 18:00 Planning Committee ,19/04/2012, 18:00 In attendance
09/08/2012, 18:00 Planning Committee ,09/08/2012, 18:00 Present as substitute
30/08/2012, 18:00 Planning Committee ,30/08/2012, 18:00 Present as substitute
23/07/2012, 18:30 Regeneration & Economic Development Overview & Scrutiny Committee ,23/07/2012, 18:30 In attendance