Attendance

Meeting attendance of Councillor Mrs Denise Joy

Earlier - Later
Attendance statistics for Councillor Mrs Denise Joy
Statistic Count Percentage
Total expected attendances:20
Present as expected: 19   95%
Apologies received:1   100% of absences
Absent (incl. apologies):1   5%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Mrs Denise Joy
Date Committee Meeting Attendance
17/09/2019, 18:30 Communities, Housing and Environment Committee ,17/09/2019, 18:30 Present
24/09/2019, 18:30 Communities, Housing and Environment Committee ,24/09/2019, 18:30 Present
15/10/2019, 18:30 Communities, Housing and Environment Committee ,15/10/2019, 18:30 Present
12/11/2019, 18:30 Communities, Housing and Environment Committee ,12/11/2019, 18:30 Apologies, sent representative
10/12/2019, 18:30 Communities, Housing and Environment Committee ,10/12/2019, 18:30 Expected
16/12/2019, 18:30 Communities, Housing and Environment Committee ,16/12/2019, 18:30 Present
14/01/2020, 18:30 Communities, Housing and Environment Committee ,14/01/2020, 18:30 Present
25/09/2019, 18:30 Council ,25/09/2019, 18:30 Present
11/12/2019, 18:30 Council ,11/12/2019, 18:30 Expected
18/12/2019, 18:30 Council ,18/12/2019, 18:30 Present
04/09/2019, 18:30 Democracy and General Purposes Committee ,04/09/2019, 18:30 Present
13/11/2019, 18:30 Democracy and General Purposes Committee ,13/11/2019, 18:30 Present
29/01/2020, 18:30 Democracy and General Purposes Committee ,29/01/2020, 18:30 Present
06/09/2019, 11:00 Licensing Act 2003 Sub Committee ,06/09/2019, 11:00 Present
30/09/2019, 14:00 Licensing Act 2003 Sub Committee ,30/09/2019, 14:00 Present
23/10/2019, 10:00 Licensing Act 2003 Sub Committee ,23/10/2019, 10:00 Present as substitute
06/11/2019, 10:00 Licensing Act 2003 Sub Committee ,06/11/2019, 10:00 Present
06/12/2019, 10:00 Licensing Act 2003 Sub Committee ,06/12/2019, 10:00 Present
13/01/2020, 10:30 Licensing Act 2003 Sub Committee ,13/01/2020, 10:30 Present
19/09/2019, 18:30 Licensing Committee ,19/09/2019, 18:30 Present
21/11/2019, 18:30 Licensing Committee ,21/11/2019, 18:30 Expected
27/11/2019, 18:30 Licensing Committee ,27/11/2019, 18:30 Present
22/01/2020, 18:30 Policy and Resources Committee ,22/01/2020, 18:30 Present as substitute