Attendance

Meeting attendance of Councillor Mrs Denise Joy

Earlier - Later
Attendance statistics for Councillor Mrs Denise Joy
Statistic Count Percentage
Total expected attendances:23
Present as expected: 23   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Mrs Denise Joy
Date Committee Meeting Attendance
20/11/2012, 18:30 Communities Overview & Scrutiny Committee ,20/11/2012, 18:30 Present
21/11/2012, 14:00 Communities Overview & Scrutiny Committee ,21/11/2012, 14:00 Present
15/01/2013, 18:30 Communities Overview & Scrutiny Committee ,15/01/2013, 18:30 Present
22/04/2013, 18:30 Communities Overview & Scrutiny Committee ,22/04/2013, 18:30 Present
26/04/2013, 09:30 Communities Overview & Scrutiny Committee ,26/04/2013, 09:30 Present
26/04/2013, 11:00 Communities Overview & Scrutiny Committee ,26/04/2013, 11:00 Present
12/12/2012, 18:30 Council ,12/12/2012, 18:30 Present
04/02/2013, 18:30 Council ,04/02/2013, 18:30 Present
27/02/2013, 18:30 Council ,27/02/2013, 18:30 Present
24/04/2013, 18:30 Council ,24/04/2013, 18:30 Present
24/01/2013, 18:45 Licensing Act 2003 Committee ,24/01/2013, 18:45 Present
21/03/2013, 18:45 Licensing Act 2003 Committee ,21/03/2013, 18:45 Present
11/01/2013, 10:00 Licensing Act 2003 Sub Committee ,11/01/2013, 10:00 Present
29/04/2013, 10:00 Licensing Act 2003 Sub Committee ,29/04/2013, 10:00 Present
24/01/2013, 18:30 Licensing Committee (old regime) ,24/01/2013, 18:30 Present
21/03/2013, 18:30 Licensing Committee (old regime) ,21/03/2013, 18:30 Present
29/04/2013, 18:30 Licensing Committee (old regime) ,29/04/2013, 18:30 Present
09/05/2013, 10:00 Licensing Committee (old regime) ,09/05/2013, 10:00 Present
28/01/2013, 09:30 Member and Employment and Development Panel ,28/01/2013, 09:30 Present
11/02/2013, 09:30 Performance Sub Committee of the Member and Employment and Development Panel ,11/02/2013, 09:30 Present
06/03/2013, 09:30 Performance Sub Committee of the Member and Employment and Development Panel ,06/03/2013, 09:30 Present
27/11/2012, 18:30 Regeneration & Economic Development Overview & Scrutiny Committee ,27/11/2012, 18:30 Present as substitute
06/12/2012, 18:30 Regeneration & Economic Development Overview & Scrutiny Committee ,06/12/2012, 18:30 Present as substitute