Attendance

Meeting attendance of Councillor Matt Boughton

Earlier - Later
Attendance statistics for Councillor Matt Boughton
Statistic Count Percentage
Total expected attendances:30
Present as expected: 27   90%
Apologies received:3   100% of absences
Absent (incl. apologies):3   10%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Matt Boughton
Date Committee Meeting Attendance
25/10/2017, 18:30 Council ,25/10/2017, 18:30 Present
06/12/2017, 18:30 Council ,06/12/2017, 18:30 Present
06/12/2017, 19:00 Council ,06/12/2017, 19:00 Present
07/03/2018, 18:30 Council ,07/03/2018, 18:30 Present
15/11/2017, 18:30 Democracy Committee ,15/11/2017, 18:30 Present
14/12/2017, 10:30 Democracy Committee ,14/12/2017, 10:30 Apologies received
10/01/2018, 18:30 Democracy Committee ,10/01/2018, 18:30 Apologies, sent representative
31/10/2017, 18:30 Heritage, Culture and Leisure Committee ,31/10/2017, 18:30 Present as substitute
18/12/2017, 18:30 Heritage, Culture and Leisure Committee ,18/12/2017, 18:30 Present as substitute
06/03/2018, 18:30 Heritage, Culture and Leisure Committee ,06/03/2018, 18:30 Present as substitute
28/09/2017, 18:00 Planning Committee ,28/09/2017, 18:00 Present
05/10/2017, 18:00 Planning Committee ,05/10/2017, 18:00 Present
19/10/2017, 18:00 Planning Committee ,19/10/2017, 18:00 Present
09/11/2017, 18:00 Planning Committee ,09/11/2017, 18:00 Present
16/11/2017, 18:00 Planning Committee ,16/11/2017, 18:00 Apologies received
30/11/2017, 18:00 Planning Committee ,30/11/2017, 18:00 Present
07/12/2017, 18:00 Planning Committee ,07/12/2017, 18:00 Present
19/12/2017, 18:00 Planning Committee ,19/12/2017, 18:00 Present
04/01/2018, 18:00 Planning Committee ,04/01/2018, 18:00 Present
11/01/2018, 18:00 Planning Committee ,11/01/2018, 18:00 Present
01/02/2018, 18:00 Planning Committee ,01/02/2018, 18:00 Present
08/02/2018, 18:00 Planning Committee ,08/02/2018, 18:00 Present
22/02/2018, 18:00 Planning Committee ,22/02/2018, 18:00 Present
20/09/2017, 19:15 Policy and Resources Committee ,20/09/2017, 19:15 Present
30/10/2017, 18:30 Policy and Resources Committee ,30/10/2017, 18:30 Present
22/11/2017, 19:00 Policy and Resources Committee ,22/11/2017, 19:00 Present
13/12/2017, 19:30 Policy and Resources Committee ,13/12/2017, 19:30 Present
24/01/2018, 18:30 Policy and Resources Committee ,24/01/2018, 18:30 Present
14/02/2018, 18:30 Policy and Resources Committee ,14/02/2018, 18:30 Present
08/03/2018, 18:30 Policy and Resources Committee ,08/03/2018, 18:30 Present
06/02/2018, 18:30 Strategic Planning, Sustainability and Transportation Committee ,06/02/2018, 18:30 In attendance