Attendance

Meeting attendance of Councillor Martin Cox

Earlier - Later
Attendance statistics for Councillor Martin Cox
Statistic Count Percentage
Total expected attendances:35
Present as expected: 34   97%
Apologies received:1   100% of absences
Absent (incl. apologies):1   3%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Martin Cox
Date Committee Meeting Attendance
23/05/2017, 18:35 Cobtree Manor Estate Charity Committee ,23/05/2017, 18:35 Present
20/07/2017, 14:30 Cobtree Manor Estate Charity Committee ,20/07/2017, 14:30 Present
19/10/2017, 14:00 Cobtree Manor Estate Charity Committee ,19/10/2017, 14:00 Present
20/05/2017, 09:30 Council ,20/05/2017, 09:30 Present
19/07/2017, 18:30 Council ,19/07/2017, 18:30 Present
25/10/2017, 18:30 Council ,25/10/2017, 18:30 Present
06/09/2017, 18:30 Democracy Committee ,06/09/2017, 18:30 Present as substitute
06/07/2017, 11:30 Employment Committee (old) ,06/07/2017, 11:30 Present as substitute
04/07/2017, 18:45 Heritage, Culture and Leisure Committee ,04/07/2017, 18:45 Present as substitute
23/05/2017, 19:00 Planning Committee ,23/05/2017, 19:00 Present
25/05/2017, 18:00 Planning Committee ,25/05/2017, 18:00 Expected
01/06/2017, 18:00 Planning Committee ,01/06/2017, 18:00 Present
15/06/2017, 18:00 Planning Committee ,15/06/2017, 18:00 Apologies, sent representative
06/07/2017, 18:00 Planning Committee ,06/07/2017, 18:00 Present
13/07/2017, 18:00 Planning Committee ,13/07/2017, 18:00 Present
27/07/2017, 18:00 Planning Committee ,27/07/2017, 18:00 Present
17/08/2017, 18:00 Planning Committee ,17/08/2017, 18:00 Present
24/08/2017, 18:00 Planning Committee ,24/08/2017, 18:00 Present
07/09/2017, 18:00 Planning Committee ,07/09/2017, 18:00 Present
14/09/2017, 18:00 Planning Committee ,14/09/2017, 18:00 Present
28/09/2017, 18:00 Planning Committee ,28/09/2017, 18:00 Present
05/10/2017, 18:00 Planning Committee ,05/10/2017, 18:00 Present
19/10/2017, 18:00 Planning Committee ,19/10/2017, 18:00 Present
09/11/2017, 18:00 Planning Committee ,09/11/2017, 18:00 Present
23/05/2017, 19:10 Policy and Resources Committee ,23/05/2017, 19:10 Present
28/06/2017, 19:15 Policy and Resources Committee ,28/06/2017, 19:15 Expected
25/07/2017, 18:30 Policy and Resources Committee ,25/07/2017, 18:30 Present
20/09/2017, 19:15 Policy and Resources Committee ,20/09/2017, 19:15 Present
30/10/2017, 18:30 Policy and Resources Committee ,30/10/2017, 18:30 Present
23/05/2017, 19:15 Queen's Own Royal West Kent Regiment Museum Trust Committee ,23/05/2017, 19:15 Present
11/07/2017, 10:00 Queen's Own Royal West Kent Regiment Museum Trust Committee ,11/07/2017, 10:00 Present
10/10/2017, 10:00 Queen's Own Royal West Kent Regiment Museum Trust Committee ,10/10/2017, 10:00 Present
23/05/2017, 19:20 Strategic Planning, Sustainability and Transportation Committee ,23/05/2017, 19:20 Present
13/06/2017, 18:30 Strategic Planning, Sustainability and Transportation Committee ,13/06/2017, 18:30 Present
11/07/2017, 18:30 Strategic Planning, Sustainability and Transportation Committee ,11/07/2017, 18:30 Present
12/09/2017, 18:30 Strategic Planning, Sustainability and Transportation Committee ,12/09/2017, 18:30 Present
07/11/2017, 18:30 Strategic Planning, Sustainability and Transportation Committee ,07/11/2017, 18:30 Present