Council Tax summary 2024-25
Summary of our revenue budget
During 2024-25 we will spend £27.227m on services that fall into the summarised categories in the following table:
2024/25 | 2023/24 | |
---|---|---|
Parking | 2,340 | 2,808 |
Planning and economic development | 12,317 | 11,392 |
Recreation and tourism | 6,900 | 6,521 |
Environment and health | 6,108 | 5,952 |
Refuse collection and disposal | 8,487 | 7,148 |
Housing | 37,679 | 37,149 |
Other services | 9,007 | 9,412 |
Transfers to earmarked reserves | 5,799 | 4,661 |
Total | 88,637 | 85,044 |
2024/25 | 2023/24 | |
---|---|---|
Parking | 3,555 | 3,618 |
Planning and economic development | 11,265 | 9,806 |
Recreation and tourism | 1,464 | 1,438 |
Environment and health | 2,321 | 2,240 |
Refuse collection and disposal | 2,163 | 2,215 |
Housing | 33,410 | 33,670 |
Other services | 7,182 | 6,280 |
Transfers to earmarked reserves | 0 | 0 |
Total | 61,360 | 59,267 |
2024/25 | 2023/24 | |
---|---|---|
Parking | (1,215) | (810) |
Planning and economic development | 1,052 | 1,586 |
Recreation and tourism | 5,437 | 5,084 |
Environmental and health | 3,787 | 3,712 |
Refuse collection and disposal | 6,324 | 4,933 |
Housing | 4,269 | 3,479 |
Other services | 1,825 | 3,132 |
Transfers to earmarked reserves | 5,799 | 4,661 |
Total | 27,277 | 25,777 |
2024/25 | 2023/24 | |
---|---|---|
Retained Business Rates | 7,279 | 6,638 |
Collection fund adjustment | 0 | 616 |
Council Tax | 19,998 | 18,523 |
Total | 27,277 | 25,777 |
- The gross income figure of £61.360 million includes £38.450 million in specific grants. (£38.930m million in 2023/24).
- Our share of the Council Tax for 2024/25 will rise by £8.46 for Band D properties.
- We no longer receive any Revenue Support Grant from central government. The government allows us to retain a proportion of the business rates that we collect, but this amounts to approximately 10.3% of the amounts payable by businesses. Accordingly, most of our revenue comes from Council Tax and income from the services that we deliver.
- Housing includes the cost of the housing benefit system and the related specific grant from the Department of Works and Pensions.
- Other Services contain appropriation accounts that ensure that capital charges and pension adjustments have no effect on the Council Tax payer.
Balances
In line with good financial management practice we maintain an adequate level of balances to safeguard against unexpected events and to ensure that we are in a sound financial position to continue to provide services. The table below shows the current level of balances held.
Balance at 31st March 2023 (£000) | 14,832 |
---|---|
Net movement in balances 2023/24 (£000) | 1,325 |
Estimated balance at 31st March 2024 (£000) | 16,157 |
Expected movement 2024/25 (£000) | 0 |
Estimated balance at 31st March 2025 (£000) | 16,157 |
These are the full details for both the revenue and capital budgets for 2024/25. Printed copies are also available upon request.
Parish precepts excluding parish meeting areas
Parish | Parish expenditure (£) | Band D precept per dwelling (£.p) |
---|---|---|
Barming | 73,506 | 44.72 |
Bearsted | 133,267 | 36.36 |
Boughton Malherbe | 7,326 | 28.42 |
Boughton Monchelsea | 138,535 | 68.82 |
Boxley | 269,487 | 70.15 |
Bredhurst | 32,327 | 160.35 |
Broomfield & Kingswood | 61,668 | 85.00 |
Chart Sutton | 25,526 | 57.31 |
Collier Street | 21,837 | 51.32 |
Coxheath | 104,369 | 52.00 |
Detling | 40,000 | 98.09 |
Downswood | 39,000 | 47.48 |
East Sutton | 6,434 | 45.63 |
Farleigh East | 75,000 | 109.73 |
Farleigh West | 27,904 | 110.38 |
Harrietsham | 147,723 | 107.24 |
Headcorn | 360,000 | 170.99 |
Hollingbourne | 31,537 | 64.74 |
Hunton | 26,338 | 80.32 |
Langley | 29,401 | 39.48 |
Leeds | 46,256 | 110.93 |
Lenham | 232,998 | 134.72 |
Linton | 18,512 | 64.37 |
Loose | 155,000 | 50.54 |
Marden | 182,504 | 82.72 |
Nettlestead | 22,868 | 73.62 |
Otham | 29,692 | 39.12 |
Staplehurst | 262,247 | 84.96 |
Stockbury | 17,012 | 50.89 |
Sutton Valence | 75,365 | 94.23 |
Teston | 32,250 | 99.88 |
Thurnham | 26,569 | 35.14 |
Tovil | 83,545 | 60.63 |
Ulcombe | 26,041 | 63.38 |
Yalding | 80,000 | 73.15 |
Maidstone Borough | - | 292.95 |
Please contact your parish council for information about the services it provides.
If you live in an area with a parish council then this sum will be charged in addition to the total shown in the Council Tax bands table for Maidstone Borough. A table showing the value of Council Tax across all bands can be found on our banding and what to pay page. Alternatively you can calculate the tax in the other bands by using the figures below, so for example: for Band A divide the Band D figure by 9 and multiply it by 6.
- Band A: 6/9ths
- Band B: 7/9ths
- Band C: 8/9ths
- Band D: 1
- Band E: 11/9ths
- Band F: 13/9ths
- Band G: 15/9ths
- Band H: 18/9ths
Council Tax bands 2024/25
All the information on this page shows our portion of the total Council Tax bill. The table below shows the breakdown of the total bill. (Figures in £.p)
Band | Kent County Council | Kent County Council Adult Social Care | Maidstone Borough Council | Police and Crime Commissioner for Kent | Kent and Medway Fire and Rescue Authority | Total Council Tax (excluding parish precepts) |
---|---|---|---|---|---|---|
A | 918.55 | 155.33 | 195.30 | 170.77 | 59.94 | 1.499.89 |
B | 1,071.64 | 181.22 | 227.85 | 199.23 | 69.93 | 1,749.87 |
C | 1,224.73 | 207.11 | 260.40 | 227.69 | 79.92 | 1,999.85 |
D | 1,377.81 | 233.01 | 292.95 | 256.15 | 89.91 | 2,249.83 |
E | 1,684.00 | 284.78 | 358.05 | 313.07 | 109.89 | 2,749.79 |
F | 1,990.18 | 336.56 | 423.15 | 369.99 | 129.87 | 3,249.75 |
G | 2,296.37 | 388.33 | 488.25 | 426.92 | 149.85 | 3,749.72 |
H | 2,755.64 | 466.00 | 585.90 | 512.30 | 179.82 | 4,499.66 |
Adult Social Care authorities
Local authorities responsible for providing social care to adults under Part One of the Care Act 2014.
For those local authorities, Council Tax bills show two percentage changes:
- one for the part of the overall change attributable to the adult social care precept and;
- one for the part attributable to general expenditure