Banding and What to Pay
Council Tax for 24/25
Depending on which band you are in the amounts are as follows:
Band | Yearly total |
---|---|
A | £1,499.89 |
B | £1,749.87 |
C | £1,999.85 |
D | £2,249.83 |
E | £2,749.79 |
F | £3,249.75 |
G | £3,749.72 |
H | £4,499.66 |
If you live within a parish, your charge for the year may be different.
Parish | Band A | Band B | Band C | Band D | Band E | Band F | Band G | Band H |
---|---|---|---|---|---|---|---|---|
Barming | 1,529.70 | 1,784.65 | 2,039.60 | 2,294.55 | 2,804.45 | 3,314.35 | 3,824.25 | 4,589.10 |
Bearsted | 1,524.13 | 1,778.15 | 2,032.17 | 2,286.19 | 2,794.23 | 3,302.27 | 3,810.32 | 4,572.38 |
Boughton Malherbe | 1,518.84 | 1,771.97 | 2,025.11 | 2,278.25 | 2,784.53 | 3,290.80 | 3,797.09 | 4,556.50 |
Boughton Monchelsea | 1,545.77 | 1,803.40 | 2,061.02 | 2,318.65 | 2,833.90 | 3,349.16 | 3,864.42 | 4,637.30 |
Boxley | 1,546.66 | 1,804.43 | 2,062.21 | 2,319.98 | 2,835.53 | 3,351.08 | 3,866.64 | 4,639.96 |
Bredhurst | 1,606.79 | 1,874.59 | 2,142.38 | 2,410.18 | 2,945.77 | 3,481.37 | 4,016.97 | 4,820.36 |
Broomfield & Kingswood | 1,556.56 | 1,815.98 | 2,075.41 | 2,334.83 | 2,853.68 | 3,372.53 | 3,891.39 | 4,669.66 |
Chart Sutton | 1,538.10 | 1,794.44 | 2,050.79 | 2,307.14 | 2,819.84 | 3,332.53 | 3,845.24 | 4,614.28 |
Collier Street | 1,534.10 | 1,789.79 | 2,045.47 | 2,301.15 | 2,812.51 | 3,323.88 | 3,835.25 | 4,602.30 |
Coxheath | 1,534.56 | 1,790.31 | 2,046.07 | 2,301.83 | 2,813.35 | 3,324.86 | 3,836.39 | 4,603.66 |
Detling | 1,565.28 | 1,826.16 | 2,087.04 | 2,347.92 | 2,869.68 | 3,391.44 | 3,913.20 | 4,695.84 |
Downswood | 1,531.54 | 1,786.80 | 2,042.05 | 2,297.31 | 2,807.82 | 3,318.33 | 3,828.85 | 4,594.62 |
East Sutton | 1,530.31 | 1,785.36 | 2,040.41 | 2,295.46 | 2,805.56 | 3,315.66 | 3,825.77 | 4,590.92 |
Farleigh East | 1,573.04 | 1,835.22 | 2,097.39 | 2,359.56 | 2,883.90 | 3,408.25 | 3,932.60 | 4,719.12 |
Farleigh West | 1,573.48 | 1,835.72 | 2,097.97 | 2,360.21 | 2,884.70 | 3,409.19 | 3,933.69 | 4,720.42 |
Harrietsham | 1,571.38 | 1,833.28 | 2,095.17 | 2,357.07 | 2,880.86 | 3,404.65 | 3,928.45 | 4,714.14 |
Headcorn | 1,613.88 | 1,882.86 | 2,151.84 | 2,420.82 | 2,958.78 | 3,496.74 | 4,034.70 | 4,841.64 |
Hollingbourne | 1,543.05 | 1,800.22 | 2,057.40 | 2,314.57 | 2,828.92 | 3,343.26 | 3,857.62 | 4,629.14 |
Hunton | 1,553.44 | 1,812.34 | 2,071.25 | 2,330.15 | 2,847.96 | 3,365.77 | 3,883.59 | 4,660.30 |
Langley | 1,526.21 | 1,780.58 | 2,034.94 | 2,289.31 | 2,798.04 | 3,306.78 | 3,815.52 | 4,578.62 |
Leeds | 1,573.84 | 1,836.15 | 2,098.45 | 2,360.76 | 2,885.37 | 3,409.98 | 3,934.60 | 4,721.52 |
Lenham | 1,589.70 | 1,854.65 | 2,119.60 | 2,384.55 | 2,914.45 | 3,444.35 | 3,974.25 | 4,769.10 |
Linton | 1,542.80 | 1,799.94 | 2,057.07 | 2,314.20 | 2,828.46 | 3,342.73 | 3,857.00 | 4,628.40 |
Loose | 1,533.58 | 1,789.18 | 2,044.77 | 2,300.37 | 2,811.56 | 3,322.75 | 3,833.95 | 4,600.74 |
Marden | 1,555.04 | 1,814.21 | 2,073.38 | 2,332.55 | 2,850.89 | 3,369.23 | 3,887.59 | 4,665.10 |
Nettlestead | 1,548.97 | 1,807.13 | 2,065.29 | 2,323.45 | 2,839.77 | 3,356.09 | 3,872.42 | 4,646.90 |
Otham | 1,525.97 | 1,780.30 | 2,034.62 | 2,288.95 | 2,797.60 | 3,306.26 | 3,814.92 | 4,577.90 |
Staplehurst | 1,556.53 | 1,815.95 | 2,075.37 | 2,334.79 | 2,853.63 | 3,372.47 | 3,891.32 | 4,669.58 |
Stockbury | 1,533.82 | 1,789.45 | 2,045.09 | 2,300.72 | 2,811.99 | 3,323.26 | 3,834.54 | 4,601.44 |
Sutton Valence | 1,562.71 | 1,823.16 | 2,083.61 | 2,344.06 | 2,864.96 | 3,385.86 | 3,906.77 | 4,688.12 |
Teston | 1,566.48 | 1,827.55 | 2,088.63 | 2,349.71 | 2,871.87 | 3,394.02 | 3,916.19 | 4,699.42 |
Thurnham | 1,523.32 | 1,777.20 | 2,031.09 | 2,284.97 | 2,792.74 | 3,300.51 | 3,808.29 | 4,569.94 |
Tovil | 1,540.31 | 1,797.03 | 2,053.74 | 2,310.46 | 2,823.89 | 3,337.33 | 3,850.77 | 4,620.92 |
Ulcombe | 1,542.14 | 1,799.17 | 2,056.19 | 2,313.21 | 2,827.25 | 3,341.30 | 3,855.35 | 4,626.42 |
Yalding | 1,548.66 | 1,806.76 | 2,064.87 | 2,322.98 | 2,839.20 | 3,355.41 | 3,871.64 | 4,645.96 |
What band am I in?
You can find out which band you are in by using our postcode search.
Your bill will also tell you which band you are in.
Who decides the banding?
The council doesn’t set the bands, these are set by the Valuation Office Agency. If you’re not happy with your band or want further details about your banding please contact the Valuation Office Agency
The banding of a property is based on what its open market value was on 1 April 1991. They are follows:
Band | Property Value |
---|---|
A | Up to £40,000 |
B | £40,001 to £52,000 |
C | £52,001 to £68,000 |
D | £68,001 to £88,000 |
E | £88,001 to £120,000 |
F | £120,001 to £160,000 |
G | £160,001 to £320,000 |
H | More than £320,000 |
More information
If you would like further information around Council Tax amounts you can read our explanatory notes guide.
Maidstone Borough Council collects Council Tax not just for the Council, but on behalf of Kent County Council, Kent Fire & Rescue and Kent Police authority. You can view further information in the documents below: