Banding and What to Pay
Council Tax amounts for 2020/21
Depending on which band you are in, the amounts are as follows:
Band | 2020/2021 Yearly Total |
---|---|
A | £1,266.19 |
B | £1,477.23 |
C | £1,688.26 |
D | £1,899.29 |
E | £2,321.35 |
F | £2,743.42 |
G | £3,165.48 |
H | £3,798.58 |
If you live within a Parish, your charge for the year may be different.
Parish | Band A Total Rate | Band B Total Rate | Band C Total Rate | Band D Total Rate | Band E Total Rate | Band F Total Rate | Band G Total Rate | Band H Total Rate |
---|---|---|---|---|---|---|---|---|
Barming | 1,291.85 | 1,507.17 | 1,722.47 | 1,937.78 | 2,368.39 | 2,799.02 | 3,229.63 | 3,875.56 |
Bearsted | 1,290.18 | 1,505.21 | 1,720.24 | 1,935.27 | 2,365.33 | 2,795.39 | 3,225.45 | 3,870.54 |
Bicknor | 1,266.19 | 1,477.23 | 1,688.26 | 1,899.29 | 2,321.35 | 2,743.42 | 3,165.48 | 3,798.58 |
Boughton Malherbe | 1,282.19 | 1,495.90 | 1,709.59 | 1,923.29 | 2,350.68 | 2,778.09 | 3,205.48 | 3,846.58 |
Boughton Monchelsea | 1,300.46 | 1,517.21 | 1,733.95 | 1,950.69 | 2,384.17 | 2,817.66 | 3,251.15 | 3,901.38 |
Boxley | 1,292.11 | 1,507.47 | 1,722.82 | 1,938.17 | 2,368.87 | 2,799.58 | 3,230.28 | 3,876.34 |
Bredhurst | 1,328.74 | 1,550.20 | 1,771.66 | 1,993.11 | 2,436.02 | 2,878.94 | 3,321.85 | 3,986.22 |
Broomfield & Kingswood | 1,317.83 | 1,537.48 | 1,757.11 | 1,976.75 | 2,416.02 | 2,855.31 | 3,294.58 | 3,953.50 |
Chart Sutton | 1,302.40 | 1,519.47 | 1,736.54 | 1,953.50 | 2,387.73 | 2,821.87 | 3,256.00 | 3,907.20 |
Collier Street | 1,297.36 | 1,513.60 | 1,729.82 | 1,946.05 | 2,378.50 | 2,810.96 | 3,243.41 | 3,892.10 |
Coxheath | 1,299.29 | 1,515.85 | 1,732.39 | 1,948.94 | 2,382.03 | 2,715.14 | 3,248.23 | 3,897.88 |
Detling | 1,328.12 | 1,549.49 | 1,770.84 | 1,992.19 | 2,434.89 | 2,877.61 | 3,320.31 | 3,984.38 |
Downswood | 1,292.78 | 1,508.25 | 1,723.71 | 1,939.17 | 2,370.09 | 2,801.02 | 3,231.95 | 3,878.34 |
East Sutton | 1,295.58 | 1,511.52 | 1,727.45 | 1,943.38 | 2,375.24 | 2,807.11 | 3,238.96 | 3,886.76 |
East Farleigh | 1,334.43 | 1,556.84 | 1,779.25 | 2,001.65 | 2,446.46 | 2,891.27 | 3,336.08 | 4,003.30 |
Frinstead | 1,266.19 | 1,477.23 | 1,688.26 | 1,899.29 | 2,321.35 | 2,743.42 | 3,165.48 | 3,798.58 |
Harrietsham | 1,329.84 | 1,551.48 | 1,773.12 | 1,994.76 | 2,438.04 | 2,881.32 | 3,324.60 | 3,989.52 |
Headcorn | 1,347.90 | 1,572.55 | 1,797.20 | 2,021.85 | 2,471.15 | 2,920.45 | 3,369.75 | 4,043.70 |
Hollingbourne | 1,303.71 | 1,521.00 | 1,738.29 | 1,955.57 | 2,390.14 | 2,824.71 | 3,259.28 | 3,911.14 |
Hucking | 1,266.19 | 1,477.23 | 1,688.26 | 1,899.29 | 2,321.35 | 2,743.42 | 3,165.48 | 3,798.58 |
Hunton | 1,322.49 | 1,542.91 | 1,763.33 | 1,983.74 | 2,424.57 | 2,865.40 | 3,306.23 | 3,967.48 |
Langley | 1,294.18 | 1,509.89 | 1,725.58 | 1,941.28 | 2,372.67 | 2,804.07 | 3,235.46 | 3,882.56 |
Leeds | 1,334.66 | 1,557.11 | 1,779.55 | 2,001.99 | 2,446.87 | 2,891.76 | 3,336.65 | 4,003.98 |
Lenham | 1,336.68 | 1,559.47 | 1,782.25 | 2,005.03 | 2,450.59 | 2,896.16 | 3,341.71 | 4,010.06 |
Linton | 1,300.80 | 1,517.61 | 1,734.41 | 1,951.21 | 2,384.81 | 2,818.42 | 3,252.01 | 3,902.42 |
Loose | 1,321.88 | 1,542.21 | 1,762.52 | 1,982.83 | 2,423.45 | 2,864.09 | 3,304.71 | 3,965.66 |
Marden | 1,315.90 | 1,535.23 | 1,754.54 | 1,973.86 | 2,412.49 | 2,851.13 | 3,289.76 | 3,947.72 |
Nettlestead | 1,308.30 | 1,526.35 | 1,744.40 | 1,962.45 | 2,398.55 | 2,834.65 | 3,270.75 | 3,924.90 |
Otham | 1,292.27 | 1,507.66 | 1,723.03 | 1,938.41 | 2,369.16 | 2,799.93 | 3,230.68 | 3,876.82 |
Otterden | 1,266.19 | 1,477.23 | 1,688.26 | 1,899.29 | 2,321.35 | 2,743.42 | 3,165.48 | 3,798.58 |
Staplehurst | 1,315.38 | 1,534.62 | 1,753.85 | 1,973.08 | 2,411.54 | 2,850.01 | 3,288.46 | 3,946.16 |
Stockbury | 1,298.32 | 1,514.72 | 1,731.10 | 1,947.49 | 2,380.26 | 2,813.04 | 3,245.81 | 3,894.98 |
Sutton Valence | 1,319.85 | 1,539.83 | 1,759.81 | 1,979.78 | 2,419.73 | 2,859.68 | 3,299.63 | 3,959.56 |
Teston | 1,321.32 | 1,541.55 | 1,761.77 | 1,981.99 | 2,422.43 | 2,862.88 | 3,303.31 | 3,963.98 |
Thurnham | 1,289.05 | 1,503.90 | 1,718.74 | 1,933.58 | 2,363.26 | 2,792.95 | 3,222.63 | 3,867.16 |
Tovil | 1,299.28 | 1,515.84 | 1,732.38 | 1,948.93 | 2,382.02 | 2,815.12 | 3,248.21 | 3,897.86 |
Ulcombe | 1,306.16 | 1,523.87 | 1,741.56 | 1,959.25 | 2,394.63 | 2,830.03 | 3,265.41 | 3,918.50 |
West Farleigh | 1,339.40 | 1,562.64 | 1,785.87 | 2,009.10 | 2,455.56 | 2,902.03 | 3,348.50 | 4.018.20 |
Wichling | 1,266.19 | 1,477.23 | 1,688.26 | 1,899.29 | 2,321.35 | 2,743.42 | 3,165.48 | 3,798.58 |
Wormshill | 1,266.19 | 1,477.23 | 1,688.26 | 1,899.29 | 2,321.35 | 2,743.42 | 3,165.48 | 3,798.58 |
Yalding | 1,313.10 | 1,531.95 | 1,750.80 | 1,969.65 | 2,407.35 | 2,845.05 | 3,282.75 | 3,939.30 |
You can pay monthly, half yearly and early. You'll automatically be given monthly installments but if you'd like to change this contact us.
What band am I in?
You can find out which band you are in by using our postcode search.
Your bill will also tell you which band you are in.
Who decides the banding?
The council doesn’t set the bands, these are set by the Valuation Office Agency. If you’re not happy with your band or want further details about your banding please contact the Valuation Office Agency
The banding of a property is based on what its open market value was on 1 April 1991. They are follows:
Band | Property Value |
---|---|
A | Up to £40,000 |
B | £40,001 to £52,000 |
C | £52,001 to £68,000 |
D | £68,001 to £88,000 |
E | £88,001 to £120,000 |
F | £120,001 to £160,000 |
G | £160,001 to £320,000 |
H | More than £320,000 |
From April 2019, properties that have been empty for more than two years and currently pay the full charge, will have an additional 100% premium added to their bill.
More information
If you would like further information around Council Tax amounts you can read our explanatory notes guide.
Maidstone Borough Council collects Council Tax not just for the Council, but on behalf of Kent County Council, Kent Fire & Rescue and Kent Police authority. You can view further information in the documents below: