Parking places schedules
Schedule 1
Part 1 Parking Places
1 Item number | 2 Parking place | 3 Classes of vehicles | 4 Days of parking | 5 Hours of parking | 6 Duration of parking (hours at any one time) | 7 Tariff charges |
---|---|---|---|---|---|---|
1 | Barker Road car park Land situated on the west side of Barker Road | (i) Passenger vehicles | All days | All hours | 24 | Between 8am and 6.30pm Up to 1 hour £1.15 Electric vehicle parking/charging per kilowatt hour (kWh) £0.15p above the energy supplier rate per kWh (reviewed and adjusted monthly) Between 6.30pm and 8am |
2 | Brewer Street car park Land situated on the south side of Brewer Street | (i) Passenger vehicles | All days | All hours | 4 with no return period 1 hour Between 8am and 6.30pm | Between 8am and 6.30pm Up to 30 minutes £0.65p Between 6.30pm and 8am Any period £2 |
3 | Brooks Place car park Land situated on the north-eastern side of the junction of Brooks Place and Queen Anne Road | (i) Passenger vehicles | All days | All hours | 24 | Between 8am and 6.30pm Between 6.30pm and 8am Any period £2 |
4 | Brunswick Street car park Land bounded on the north by Brunswick Street, on the west by Orchard Street and on the south by George Street | (i) Passenger vehicles vehicles displaying a valid residents parking permit for areas S2 between 5pm and 8am issued by the Maidstone Borough Council | All days | All hours | 24 | Between 8am and 6.30pm Up to 1 hour £1.05 Electric vehicle parking/charging per kilowatt hour (kWh) £0.15p above the energy supplier rate per kWh (reviewed and adjusted monthly) Between 6.30pm and 8am Any period £2 |
5 | College Road car park Land situated on the western side of College Road and being the forecourt of the Old College | (i) Passenger vehicles | All days | All hours | 24 | Between 8am and 6.30pm Up to 1 hour £1.05 Any period £2 |
6 | King Street car park Land situated on the north side of King Street at its junction with Church Street | (i) Passenger vehicles | All days | All hours | 4 with No return period 1 hour Between 8am and 6.30pm | Between 8am and 6.30pm Up to 1 hour £1.35 Electric vehicle parking/charging per kilowatt hour (kWh) £0.15p above the energy supplier rate per kWh (reviewed and adjusted monthly) Between 6.30pm and 8am Any period £2 |
7 | Lockmeadow car park Situated on land at Lockmeadow | (i) Passenger vehicles | All days | All hours | 24 | Between 8am and 6.30pm Up to 1 hour £1.00 |
8 | Lucerne Street car park Land situated on south side of Lucerne Street at its junction with Wheeler Street | (i) Passenger vehicles vehicles displaying a valid residents parking permit for areas N3 between 17:00hrs and 08:00hrs issued by the Maidstone Borough Council | All days | All hours | 24 | Between 8am and 6.30pm Up to 1 hour £1.15 Between 6.30pm and 8am Any period £2 |
9 | Medway Street car park Land situated on the south side of Medway Street | (i) Passenger vehicles | All days | All hours | 4 with No return period 1 hour Between 08:00hrsand 18:30hrs | Between 8am and 6.30pm Up to 1 Hour £1.30 Electric vehicle parking/charging per kilowatt hour (kWh) £0.15p above the energy supplier rate per kWh (reviewed and adjusted monthly) Between 6.30pm and 8am Any Period £2 |
10 | Mill Street car park Land situated on the east side of Mill Street | (i) Passenger vehicles | All days | All hours | 4 with No return period 1 hour Between 08:00hrsand 18:30hrs | Between 8am and 6.30pm Up to 1 Hour £1.05 Between 6.30pm and 8am Any Period £2 |
11 | Mote Road car park Land situated at the junction of Mote Road and Chancery Lane | (i) Passenger vehicles vehicles displaying a valid residents parking permit for areas S1 between 17:00hrs and 08:00hrs issued by the Maidstone Borough Council | All days | All hours | 4 with No return period 1 hour Between 08:00hrsand 18:30hrs | Between 8am and 6.30pm Up to 1 Hour £1.05 Electric vehicle parking/charging per kilowatt hour (kWh) £0.15p above the energy supplier rate per kWh (reviewed and adjusted monthly) Between 6.30pm and 8am Any Period £2 |
12 | Palace Avenue car park Land situated on the south side of Palace Avenue and bounded on its west side by Mill Street | (i) Passenger vehicles | All days | All hours | 4 with No return period 1 hour Between 08:00hrsand 18:30hrs | Between 8am and 6.30pm Up to 1 Hour £1.30 Between 6.30pm and 8am Any Period £2 |
13 | Sandling Road car park Land situated to the west of Sandling Road | (i) Passenger vehicles | All days | 5am to midnight | 19 hours | Between 5am and midnight Up to 1 Hour £1.10 |
14 | Sandling Road Undercroft car park | (i) Passenger vehicles | Saturday and Sundays Only Monday to Friday permit holders only | 5am to midnight | 19 hours | Between 5am and Midnight Up to 1 Hour £1.10 |
15 | Sittingbourne Road car park Land situated on the east side of Sittingbourne Road | (i) Passenger vehicles | All days | All hours | 24 | Between 8am and 6.30pm Up to 1 Hour £1.15 Between 6.30pm and 8am Any Period £2 |
16 | Union Street (East) Land situated on the south side of Union Street and on the west side of Queen Anne Road | (i) Passenger vehicles vehicles displaying a valid residents parking permit for areas N4 between 17:00hrs and 08:00hrs issued by the Maidstone Borough Council | All days | All hours | 24 | Between 8am and 6.30pm Up to 1 Hour £1.15 Electric vehicle parking/charging per kilowatt hour (kWh) £0.15p above the energy supplier rate per kWh (reviewed and adjusted monthly) Between 6.30pm and 8am Any period £2 |
17 | Union Street (West) Land situated on the south side of Union Street | (i) Passenger vehicles vehicles displaying a valid residents parking permit for areas N4 between 17:00hrs and 08:00hrs issued by the Maidstone Borough Council | All days | All hours | 24 | Between 8am and 6.30pm Up to 1 Hour £1.15 Between 6.30pm and 8am Any period £2 |
18 | Wheeler Street car park Land situated on the west side of Wheeler Street | (i) Passenger vehicles vehicles displaying a valid residents parking permit for areas N3 and N4 between 17:00hrs and 08:00hrs issued by the Maidstone Borough Council | All days | All hours | 4 with No return period 1 hour Between 08:00hrsand 18:30hrs | Between 8am and 6.30pm Up to 30 Minutes £0.65p Electric vehicle parking/charging per kilowatt hour (kWh) £0.15p above the energy supplier rate per kWh (reviewed and adjusted monthly) Between 6.30pm and 8am Any Period £2 |
19 | Well Road car park Land situated on the north side of Well Road | (i) Passenger vehicles vehicles displaying a valid residents parking permit for areas N2 between 17:00hrs and 08:00hrs issued by the Maidstone Borough Council | All days | All hours | 24 | Between 8am and 6.30pm Up to 1 Hour £1.05 Between 6.30pm and 8am Any Period £2 |
20 | Cobtree Manor Park car park Land situated to the North side of Forstal Road | (i) Passenger vehicles | All days | 7am to 9pm | 14 hours | Between 7am and 9pm Any period £2 |
21 | Main, car park Mote Park (including access/egress roads) | (i) Passenger vehicles | All days | 10am to midnight | 14 hours | Between 10am and midnight Up to 6 hours £2 Electric vehicle parking/charging per kilowatt hour (kWh) £0.15p above the energy supplier rate per kWh (reviewed and adjusted monthly) |
22 | Overflow car park, Mote Park (including access/egress roads) | (i) Passenger vehicles | All days | 10am to midnight | 14 hours | Between 10am and midnight Up to 6 hours £2 |
23 | School Lane car park, Mote Park (including access/egress roads) | (i) Passenger vehicles | All days | 10am to midnight | 14 hours | Between 10am and midnight Up to 6 hours £2 |
24 | Burning Ground car park, Mote Park | (i) Passenger vehicles | All days | 10am to midnight | 14 hours | Between 10am and midnight Up to 6 hours £2 |
25 | London Road Park and ride car park Land adjacent to Beaver Road | (i) Passenger vehicles | All days | 6am to 7.30pm | 18 hours | No charge |
26 | Willington Street Park and ride car park Land adjacent to Willington Street | (i) Passenger vehicles | All days | 6am to 7.30pm | 18 hours | No charge |
27 | Arundal Street car park Land situated on the south west side of Arundel Street | (i) Passenger vehicles All the above vehicles should be displaying a valid residents parking permit for areas N1 and N2 issued by the Maidstone Borough Council | All days | All hours | 24 | Free parking to vehicles displaying a valid residents parking permit for areas N1 and N2 issued by the Maidstone Borough Council |
28 | Marden car park Land adjacent to High Street | (i) Passenger vehicles (ii) Motor cycles without side car (iii) Other vehicles with a maximum gross weight not exceeding 1 ton | Monday to Friday | 8.15am to 7.15am the following day | 23 hours No parking permitted between 7.15am and 8.15am during the 'closed' period | |
29 | Sutton Valence Village Hall car park (A274 North Street, Sutton Valance) | (i) Passenger vehicles | All days | 7.15am to 6.15am the following day | 23 hours No parking permitted between 6.15am and 7.15am during the 'closed' period | |
29a | Season permit holders only section Area situation in the north-east corner of the car park. | Season ticket holders only may use this area of the parking place. | All days | All hours | 24 hours | |
30 | Tovil Hill car park Land situated at the junction of Tovil Hill and Church Street | (i) Passenger vehicles | Mondays to Saturdays inclusive | 8am to 6pm | 2 hours together at any time | |
31 | Yeoman Lane car park Land situated on the North side of the Ashford Road | (i) Passenger vehicles | Monday to Friday excluding Bank Holidays | 8am to 6pm | 2 hours together at any time |
Part (II) part (II) Schedule 2 (season tickets) (except Sandling Road car park)
(1) Item | (2) Period | (3) Tariff for 5 days in 7 | (4) Tariff for 6 days in 7 |
---|---|---|---|
1. | 6 months | £553 | £736 |
2. | Yearly | £1,050 | £ 1,396 |
Evening (any car park)
Name of off-street parking place | Time period | Tariff |
---|---|---|
Evening (any car park) | 12 Month off-peak season ticket valid after 5pm and before 8am, Monday - Sunday | £180 |
Cobtree Manor Park car park (season tickets)
(1) Item | (2) Period | (3) Tariff for all days |
---|---|---|
1. | Annual | £50 |
Mote Park car parks (season tickets)
(1) Item | (2) Period | (3) Tariff for all days |
---|---|---|
1. | Annual | £40 |
Sutton Valence car park (season tickets)
(1) Item | (2) Period | (3) Tariff for all days |
---|---|---|
1. | Annual | £96 |