Attendance

Meeting attendance of Councillor Mrs Denise Joy

Earlier - Later
Attendance statistics for Councillor Mrs Denise Joy
Statistic Count Percentage
Total expected attendances:19
Present as expected: 19   100%
Absent (incl. apologies):0   0%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Mrs Denise Joy
Date Committee Meeting Attendance
14/11/2017, 18:30 Communities, Housing and Environment Committee ,14/11/2017, 18:30 Present
12/12/2017, 18:30 Communities, Housing and Environment Committee ,12/12/2017, 18:30 Present
16/01/2018, 18:30 Communities, Housing and Environment Committee ,16/01/2018, 18:30 Present
13/02/2018, 18:30 Communities, Housing and Environment Committee ,13/02/2018, 18:30 Present
20/03/2018, 18:00 Communities, Housing and Environment Committee ,20/03/2018, 18:00 Present
20/03/2018, 18:45 Communities, Housing and Environment Committee ,20/03/2018, 18:45 Present
17/04/2018, 18:30 Communities, Housing and Environment Committee ,17/04/2018, 18:30 Present
06/12/2017, 18:30 Council ,06/12/2017, 18:30 Present
06/12/2017, 19:00 Council ,06/12/2017, 19:00 Present
07/03/2018, 18:30 Council ,07/03/2018, 18:30 Present
11/04/2018, 18:30 Council ,11/04/2018, 18:30 Present
15/02/2018, 11:00 Employment Committee (old) ,15/02/2018, 11:00 Present
11/12/2017, 10:00 Licensing Act 2003 Sub Committee ,11/12/2017, 10:00 Present
13/04/2018, 10:00 Licensing Act 2003 Sub Committee ,13/04/2018, 10:00 Present
23/11/2017, 18:30 Licensing Committee ,23/11/2017, 18:30 Expected
04/12/2017, 18:30 Licensing Committee ,04/12/2017, 18:30 Present
29/03/2018, 18:30 Licensing Committee ,29/03/2018, 18:30 Present
22/11/2017, 19:00 Policy and Resources Committee ,22/11/2017, 19:00 In attendance
08/03/2018, 18:30 Policy and Resources Committee ,08/03/2018, 18:30 Present as substitute
28/03/2018, 18:30 Policy and Resources Committee ,28/03/2018, 18:30 Present
25/04/2018, 18:30 Policy and Resources Committee ,25/04/2018, 18:30 Present