Attendance

Meeting attendance of Councillor John Perry

Earlier - Later
Attendance statistics for Councillor John Perry
Statistic Count Percentage
Total expected attendances:23
Present as expected: 20   87%
Apologies received:3   100% of absences
Absent (incl. apologies):3   13%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor John Perry
Date Committee Meeting Attendance
14/07/2014, 18:30 Audit Committee ,14/07/2014, 18:30 Present
15/09/2014, 18:30 Audit Committee ,15/09/2014, 18:30 Present
24/11/2014, 18:30 Audit Committee ,24/11/2014, 18:30 Present
09/07/2014, 18:30 Cabinet. ,09/07/2014, 18:30 Present
13/08/2014, 18:30 Cabinet. ,13/08/2014, 18:30 Present
10/09/2014, 18:30 Cabinet. ,10/09/2014, 18:30 Apologies received
08/10/2014, 18:30 Cabinet. ,08/10/2014, 18:30 Apologies received
12/11/2014, 18:30 Cabinet. ,12/11/2014, 18:30 Present
17/12/2014, 18:30 Cabinet. ,17/12/2014, 18:30 Present
09/07/2014, 17:45 Cobtree Manor Estate Charity Committee ,09/07/2014, 17:45 Present
03/10/2014, 10:30 Cobtree Manor Estate Charity Committee ,03/10/2014, 10:30 Present
08/10/2014, 17:30 Cobtree Manor Estate Charity Committee ,08/10/2014, 17:30 Expected
12/11/2014, 17:30 Cobtree Manor Estate Charity Committee ,12/11/2014, 17:30 Present
17/12/2014, 17:30 Cobtree Manor Estate Charity Committee ,17/12/2014, 17:30 Present
12/08/2014, 18:30 Community, Environment and Housing Overview and Scrutiny Committee ,12/08/2014, 18:30 In attendance
23/07/2014, 18:30 Council ,23/07/2014, 18:30 Present
17/09/2014, 18:30 Council ,17/09/2014, 18:30 Present
10/11/2014, 18:30 Council ,10/11/2014, 18:30 Present
10/12/2014, 18:30 Council ,10/12/2014, 18:30 Apologies received
04/08/2014, 18:45 Licensing Act 2003 Committee ,04/08/2014, 18:45 Present
07/10/2014, 10:00 Licensing Act 2003 Sub Committee ,07/10/2014, 10:00 Present
18/09/2014, 18:30 Licensing Committee ,18/09/2014, 18:30 Present
04/08/2014, 18:30 Licensing Committee (old regime) ,04/08/2014, 18:30 Present
17/12/2014, 17:15 Queen's Own Royal West Kent Regiment Museum Trust Committee ,17/12/2014, 17:15 Present
15/07/2014, 16:15 West Kent CCG Health and Wellbeing Board ,15/07/2014, 16:15 Present as substitute