Attendance

Meeting attendance of Councillor Jonathan Purle

Earlier - Later
Attendance statistics for Councillor Jonathan Purle
Statistic Count Percentage
Total expected attendances:14
Present as expected: 12   86%
Apologies received:2   100% of absences
Absent (incl. apologies):2   14%
In attendance:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Jonathan Purle
Date Committee Meeting Attendance
25/08/2020, 18:30 Communities, Housing and Environment Committee ,25/08/2020, 18:30 Present
06/10/2020, 18:30 Communities, Housing and Environment Committee ,06/10/2020, 18:30 Expected
30/09/2020, 18:30 Council ,30/09/2020, 18:30 Present
05/10/2020, 18:30 Council ,05/10/2020, 18:30 Present
09/12/2020, 18:30 Council ,09/12/2020, 18:30 Present
28/01/2021, 18:30 Council ,28/01/2021, 18:30 Apologies received
02/09/2020, 18:30 Democracy and General Purposes Committee ,02/09/2020, 18:30 Present
11/11/2020, 19:30 Democracy and General Purposes Committee ,11/11/2020, 19:30 Present
27/01/2021, 18:30 Democracy and General Purposes Committee ,27/01/2021, 18:30 Present
15/12/2020, 18:30 Economic Regeneration and Leisure Committee ,15/12/2020, 18:30 Present
26/01/2021, 18:30 Economic Regeneration and Leisure Committee ,26/01/2021, 18:30 Present
17/09/2020, 18:30 Licensing Committee ,17/09/2020, 18:30 Present
14/01/2021, 18:30 Licensing Committee ,14/01/2021, 18:30 Present as substitute
22/10/2020, 18:00 Planning Committee ,22/10/2020, 18:00 In attendance
26/11/2020, 18:00 Planning Committee ,26/11/2020, 18:00 In attendance
17/12/2020, 18:00 Planning Committee ,17/12/2020, 18:00 In attendance
16/09/2020, 18:30 Policy and Resources Committee ,16/09/2020, 18:30 Apologies, sent representative; Substituted by Councillor Daniel Rose
25/11/2020, 18:30 Policy and Resources Committee ,25/11/2020, 18:30 Present as substitute