Council Tax summary 2026-27
Summary of our revenue budget
During 2026-27 we will spend £27.377 million on services that fall into the summarised categories in the following table:
| 2025/26 | 2026/27 | |
|---|---|---|
| Parking | 2,411 | 2,609 |
| Planning and economic development | 12,290 | 13,461 |
| Recreation and tourism | 6,129 | 7,369 |
| Environment and health | 6,442 | 6,914 |
| Refuse collection and disposal | 8,292 | 7,841 |
| Housing | 36,551 | 47,404 |
| Other services | 9,467 | 12,905 |
| Transfers to earmarked reserves | 4,593 | 4,000 |
| Total | 86,175 | 102,502 |
| 2025/26 | 2026/27 | |
|---|---|---|
| Parking | 3,938 | 4,176 |
| Planning and economic development | 9,911 | 10,168 |
| Recreation and tourism | 637 | 1,053 |
| Environment and health | 2,306 | 2,360 |
| Refuse collection and disposal | 1,961 | 4,528 |
| Housing | 32,963 | 41,744 |
| Other services | 6,515 | 11,098 |
| Transfers to earmarked reserves | 0 | 0 |
| Total | 58,230 | 75,125 |
| 2025/26 | 2026/27 | |
|---|---|---|
| Parking | (1,527) | (1,567) |
| Planning and economic development | 2,379 | 3,293 |
| Recreation and tourism | 5,492 | 6,315 |
| Environmental and health | 4,136 | 4,554 |
| Refuse collection and disposal | 6,331 | 3,314 |
| Housing | 3,589 | 5,660 |
| Other services | 2,952 | 1,808 |
| Transfers to earmarked reserves | 4,593 | 4,000 |
| Total | 27,945 | 27,377 |
| 2025/26 | 2026/27 | |
|---|---|---|
| Retained Business Rates | 7,405 | 6,187 |
| Council Tax | 20,540 | 21,191 |
| Total | 27,945 | 27,377 |
- The gross income figure of £75.125 million includes £36.409 million in specific grants. (£35.770 million in 2025/26)
- Our share of the Council Tax for 2026/27 will rise by £9 for Band D properties.
- Our funding has changed following the government’s funding review. We now receive Revenue Support Grant from central government. The government allows us to retain a proportion of the business rates that we collect, but this amounts to approximately 8.6% of the amounts payable by businesses. Accordingly, most of our revenue comes from Council Tax and income from the services that we deliver.
- Housing includes the cost of the housing benefit system and the related specific grant from the Department of Works and Pensions.
- Other Services contain appropriation accounts that ensure that capital charges and pension adjustments have no effect on the Council Taxpayer.
Balances
In line with good financial management practice, we maintain an adequate level of balances to safeguard against unexpected events and to ensure that we are in a sound financial position to continue to provide services. The table below shows the current level of balances held.
| Balance at 31 March 2025 (£000) | 16,574 |
|---|---|
| Net movement in balances 2025/26 (£000) | 0 |
| Estimated balance at 31 March 2026 (£000) | 16,574 |
| Expected movement 2026/27 (£000) | 0 |
| Estimated balance at 31 March 2027 (£000) | 16,574 |
| Balance at 31 March 2025 (£000) | 28,970 |
|---|---|
| Net movement in balances 2025/26 (£000) | 7,032 |
| Estimated balance at 31 March 2026 (£000) | 36,002 |
| Expected movement 2026/27 (£000) | -3,258 |
| Estimated balance at 31 March 2027 (£000) | 32,744 |
| Balance at 31 March 2025 (£000) | 45,544 |
|---|---|
| Net movement in balances 2025/26 (£000) | 7,032 |
| Estimated balance at 31 March 2026 (£000) | 52,576 |
| Expected movement 2026/27 (£000) | -3,258 |
| Estimated balance at 31 March 2027 (£000) | 49,318 |
Earmarked balances are sums set aside for specific purposes. Further details can be found on page 223 of the Council meeting agenda for 25 February 2026.
These are the full details for both the revenue and capital budgets for 2026/27. Printed copies are also available upon request.
Parish precepts excluding parish meeting areas
| Parish | Parish expenditure (£) | Band D precept per dwelling (£.p) |
|---|---|---|
| Barming | 84,131 | 48.69 |
| Bearsted | 145,000 | 39.56 |
| Boughton Malherbe | 7,923 | 30.19 |
| Boughton Monchelsea | 163,892 | 80.50 |
| Boxley | 302,458 | 80.35 |
| Bredhurst | 43,563 | 218.88 |
| Broomfield & Kingswood | 61,507 | 85.00 |
| Chart Sutton | 29,097 | 63.03 |
| Collier Street | 25,248 | 58.97 |
| Coxheath | 99,569 | 50.42 |
| Detling | 43,075 | 105.93 |
| Downswood | 46,795 | 57.29 |
| East Sutton | 8,237 | 57.27 |
| Farleigh East | 76,130 | 109.54 |
| Farleigh West | 29,178 | 114.88 |
| Harrietsham | 186,615 | 137.39 |
| Headcorn | 380,000 | 181.26 |
| Hollingbourne | 35,174 | 71.02 |
| Hunton | 26,865 | 80.72 |
| Langley | 34,165 | 39.48 |
| Leeds | 56,550 | 126.55 |
| Lenham | 255,048 | 145.70 |
| Linton | 26,642 | 90.13 |
| Loose | 167,350 | 55.64 |
| Marden | 227,568 | 104.39 |
| Nettlestead | 25,260 | 81.15 |
| Otham | 31,850 | 33.97 |
| Staplehurst | 301,000 | 97.41 |
| Stockbury | 20,530 | 61.35 |
| Sutton Valence | 91,534 | 110.06 |
| Teston | 34,250 | 106.79 |
| Thurnham | 27,367 | 35.84 |
| Tovil | 86,437 | 61.11 |
| Ulcombe | 27,474 | 64.33 |
| Yalding | 90,000 | 82.14 |
| Maidstone Borough | - | 310.68 |
Please contact your parish council for information about the services it provides.
If you live in an area with a parish council then this sum will be charged in addition to the total shown in the Council Tax bands table for Maidstone Borough. A table showing the value of Council Tax across all bands can be found on our banding and what to pay page. Alternatively you can calculate the tax in the other bands by using the figures below, so for example: for Band A divide the Band D figure by 9 and multiply it by 6.
- Band A: 6/9ths
- Band B: 7/9ths
- Band C: 8/9ths
- Band D: 1
- Band E: 11/9ths
- Band F: 13/9ths
- Band G: 15/9ths
- Band H: 18/9ths
Council Tax bands 2026/27
All the information on this page shows our portion of the total Council Tax bill. The table below shows the breakdown of the total bill. (Figures in £.p)
| Band | Kent County Council | Maidstone Borough Council | Police and Crime Commissioner for Kent | Kent and Medway Fire and Rescue Authority | Total Council Tax (excluding parish precepts) |
|---|---|---|---|---|---|
| A | 1172.40 | 207.12 | 190.10 | 66.54 | 1,636.16 |
| B | 1367.80 | 241.64 | 221.78 | 77.63 | 1,908.85 |
| C | 1563.20 | 276.16 | 253.47 | 88.72 | 2,181.55 |
| D | 1758.60 | 310.68 | 285.15 | 99.81 | 2,454.24 |
| E | 2149.40 | 379.72 | 348.52 | 121.99 | 2,999.63 |
| F | 2540.20 | 448.76 | 411.88 | 144.17 | 3,545.01 |
| G | 2931.00 | 517.80 | 475.25 | 166.35 | 4,090.40 |
| H | 3517.20 | 621.36 | 570.30 | 199.62 | 4,908.48 |