Attendance

Meeting attendance of Councillor Fay Gooch

Earlier - Later
Attendance statistics for Councillor Fay Gooch
Statistic Count Percentage
Total expected attendances:27
Present as expected: 27   100%
Absent (incl. apologies):0   0%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Fay Gooch
Date Committee Meeting Attendance
20/03/2019, 14:30 Cobtree Manor Estate Charity Committee ,20/03/2019, 14:30 Expected
09/04/2019, 10:00 Cobtree Manor Estate Charity Committee ,09/04/2019, 10:00 Present
21/05/2019, 19:15 Cobtree Manor Estate Charity Committee ,21/05/2019, 19:15 Present
11/06/2019, 13:45 Cobtree Manor Estate Charity Committee ,11/06/2019, 13:45 Present
11/07/2019, 14:30 Cobtree Manor Estate Charity Committee ,11/07/2019, 14:30 Present
19/03/2019, 18:30 Communities, Housing and Environment Committee ,19/03/2019, 18:30 In attendance
27/02/2019, 18:30 Council ,27/02/2019, 18:30 Present
10/04/2019, 18:30 Council ,10/04/2019, 18:30 Present
18/05/2019, 09:30 Council ,18/05/2019, 09:30 Present
17/07/2019, 18:30 Council ,17/07/2019, 18:30 Present
17/07/2019, 19:30 Council ,17/07/2019, 19:30 Present
13/03/2019, 18:30 Democracy Committee ,13/03/2019, 18:30 Present
21/05/2019, 19:05 Democracy and General Purposes Committee ,21/05/2019, 19:05 Present
03/07/2019, 18:30 Democracy and General Purposes Committee ,03/07/2019, 18:30 Present
21/05/2019, 18:55 Economic Regeneration and Leisure Committee ,21/05/2019, 18:55 Present
04/06/2019, 18:30 Economic Regeneration and Leisure Committee ,04/06/2019, 18:30 Present
02/07/2019, 18:30 Economic Regeneration and Leisure Committee ,02/07/2019, 18:30 Present
10/07/2019, 17:00 Maidstone Joint Transportation Board ,10/07/2019, 17:00 Present as substitute
08/03/2019, 10:30 Performance Sub-Committee of the Employment Committee ,08/03/2019, 10:30 Expected
15/03/2019, 09:00 Performance Sub-Committee of the Employment Committee ,15/03/2019, 09:00 Expected
21/02/2019, 18:00 Planning Committee ,21/02/2019, 18:00 Present as substitute
28/02/2019, 18:00 Planning Committee ,28/02/2019, 18:00 Present as substitute
29/04/2019, 18:00 Planning Committee ,29/04/2019, 18:00 Present as substitute
27/03/2019, 18:30 Policy and Resources Committee ,27/03/2019, 18:30 Present
24/04/2019, 18:30 Policy and Resources Committee ,24/04/2019, 18:30 Present
21/05/2019, 18:30 Policy and Resources Committee ,21/05/2019, 18:30 Present
22/05/2019, 18:30 Policy and Resources Committee ,22/05/2019, 18:30 Present
26/06/2019, 18:30 Policy and Resources Committee ,26/06/2019, 18:30 Present
23/07/2019, 18:30 Policy and Resources Committee ,23/07/2019, 18:30 Present
06/03/2019, 11:00 Queen's Own Royal West Kent Regiment Museum Trust Committee ,06/03/2019, 11:00 Present
12/03/2019, 18:30 Strategic Planning, Sustainability and Transportation Committee ,12/03/2019, 18:30 Present as substitute