Attendance

Meeting attendance of Councillor John Perry

Earlier - Later
Attendance statistics for Councillor John Perry
Statistic Count Percentage
Total expected attendances:30
Present as expected: 27   90%
Apologies received:3   100% of absences
Absent (incl. apologies):3   10%
In attendance:9

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor John Perry
Date Committee Meeting Attendance
23/05/2017, 19:30 Appointment Sub-Committee of the Employment Committee ,23/05/2017, 19:30 Present
12/07/2017, 08:30 Appointment Sub-Committee of the Employment Committee ,12/07/2017, 08:30 Present
26/01/2017, 14:30 Cobtree Manor Estate Charity Committee ,26/01/2017, 14:30 Present
30/03/2017, 15:30 Cobtree Manor Estate Charity Committee ,30/03/2017, 15:30 Present
28/04/2017, 11:00 Cobtree Manor Estate Charity Committee ,28/04/2017, 11:00 Present
23/05/2017, 18:35 Cobtree Manor Estate Charity Committee ,23/05/2017, 18:35 Present
14/02/2017, 18:30 Communities, Housing and Environment Committee ,14/02/2017, 18:30 Apologies received
14/02/2017, 19:15 Communities, Housing and Environment Committee ,14/02/2017, 19:15 Apologies received
22/02/2017, 14:00 Communities, Housing and Environment Committee ,22/02/2017, 14:00 Present
21/03/2017, 19:15 Communities, Housing and Environment Committee ,21/03/2017, 19:15 Present
28/03/2017, 18:30 Communities, Housing and Environment Committee ,28/03/2017, 18:30 Present
18/04/2017, 18:30 Communities, Housing and Environment Committee ,18/04/2017, 18:30 Present
23/05/2017, 18:40 Communities, Housing and Environment Committee ,23/05/2017, 18:40 Present
20/06/2017, 18:30 Communities, Housing and Environment Committee ,20/06/2017, 18:30 Present
01/03/2017, 18:30 Council ,01/03/2017, 18:30 Present
12/04/2017, 18:30 Council ,12/04/2017, 18:30 Present
20/05/2017, 09:30 Council ,20/05/2017, 09:30 Present
03/07/2017, 18:30 Democracy Committee ,03/07/2017, 18:30 Present as substitute
23/05/2017, 19:25 Employment Committee (old) ,23/05/2017, 19:25 Present
06/07/2017, 11:30 Employment Committee (old) ,06/07/2017, 11:30 Present
31/01/2017, 18:30 Heritage, Culture and Leisure Committee ,31/01/2017, 18:30 In attendance
06/06/2017, 18:30 Heritage, Culture and Leisure Committee ,06/06/2017, 18:30 In attendance
04/07/2017, 18:45 Heritage, Culture and Leisure Committee ,04/07/2017, 18:45 Present as substitute
23/05/2017, 18:55 Licensing Committee ,23/05/2017, 18:55 Present
12/07/2017, 17:00 Maidstone Joint Transportation Board ,12/07/2017, 17:00 In attendance
02/02/2017, 18:00 Planning Committee ,02/02/2017, 18:00 Present
09/02/2017, 18:00 Planning Committee ,09/02/2017, 18:00 Present
23/02/2017, 18:00 Planning Committee ,23/02/2017, 18:00 Present
16/03/2017, 18:00 Planning Committee ,16/03/2017, 18:00 Present
06/04/2017, 18:00 Planning Committee ,06/04/2017, 18:00 Present
27/04/2017, 18:00 Planning Committee ,27/04/2017, 18:00 Present
25/05/2017, 18:00 Planning Committee ,25/05/2017, 18:00 In attendance
01/06/2017, 18:00 Planning Committee ,01/06/2017, 18:00 In attendance
06/07/2017, 18:00 Planning Committee ,06/07/2017, 18:00 In attendance
11/05/2017, 18:30 Planning Referrals Committee ,11/05/2017, 18:30 In attendance
23/05/2017, 19:10 Policy and Resources Committee ,23/05/2017, 19:10 Present
28/06/2017, 19:15 Policy and Resources Committee ,28/06/2017, 19:15 Apologies, sent representative
13/06/2017, 18:30 Strategic Planning, Sustainability and Transportation Committee ,13/06/2017, 18:30 In attendance
11/07/2017, 18:30 Strategic Planning, Sustainability and Transportation Committee ,11/07/2017, 18:30 In attendance